ENCUENTRO DE LIGA GUA Centro (Teens)

Standings

GRUPO A

# name won lost played win % avg point total points
1* B. ANTIGUA 4 6 1 7 0.857 218.0 1530
2* B. ANTIGUA 3 6 1 7 0.857 175.0 1230
3* HEBRÓN 1 5 2 7 0.714 189.0 1325
4 BEERSEBA 1 4 3 7 0.571 180.0 1265
5 HEBRÓN 7 3 4 7 0.429 149.0 1045
6 HEBRÓN 6 3 4 7 0.429 148.0 1040
7 B. JUDÁ 2 1 6 7 0.143 122.0 860
8 B. ANTIGUA 7 0 7 7 0.000 106.0 745

GRUPO B

# name won lost played win % avg point total points
1* B. JUDÁ 1 6 1 7 0.857 200.0 1405
2* B. ANTIGUA 2 5 2 7 0.714 198.0 1390
3* HEBRÓN 3 5 2 7 0.714 157.0 1100
4 B. ANTIGUA 5 4 3 7 0.571 132.0 925
5 HEBRÓN 9 3 4 7 0.429 145.0 1020
6 HEBRÓN 10 2 5 7 0.286 130.0 915
7 ESP. JEHOVÁ 2 5 7 0.286 92.0 645
8 HEBRÓN 4 1 6 7 0.143 117.0 820

GRUPO C

# name won lost played win % avg point total points
1* B. JUDÁ 3 5 1 6 0.833 165.0 990
2* BEERSEBA 2 4 2 6 0.667 173.0 1040
3* HEBRÓN 8 4 2 6 0.667 172.0 1035
4 HEBRÓN 2 3 3 6 0.500 151.0 910
5 B. ANTIGUA 6 3 3 6 0.500 150.0 905
6 HEBRÓN 5 1 5 6 0.167 138.0 830
7 B. ANTIGUA 1 1 5 6 0.167 115.0 695