Encuentro de Liga GUA Centro (Teens)

Standings

CBJ - A

# name won lost played win % avg point total points
1* H12 6 1 7 0.857 197.0 1380
2* H7 5 2 7 0.714 182.0 1280
3* H13 4 3 7 0.571 153.0 1075
4 CS1 4 3 7 0.571 134.0 940
5 H1 3 4 7 0.429 159.0 1115
6 H6 3 4 7 0.429 148.0 1040
7 FA2 3 4 7 0.429 113.0 795
8 SR2 0 7 7 0.000 22.0 155

CBJ - B

# name won lost played win % avg point total points
1* H5 5 2 7 0.714 167.0 1175
2* H8 5 2 7 0.714 156.0 1095
3* H2 4 3 7 0.571 177.0 1245
4 EJ2 4 3 7 0.571 159.0 1115
5 BA1 4 3 7 0.571 126.0 885
6 H11 3 4 7 0.429 144.0 1010
7 BJ 3 4 7 0.429 101.0 710
8 CS2 0 7 7 0.000 62.0 435

CBJ - C

# name won lost played win % avg point total points
1* H4 6 1 7 0.857 200.0 1400
2* H10 6 1 7 0.857 179.0 1255
3* H3 5 2 7 0.714 205.0 1435
4 H9 5 2 7 0.714 175.0 1225
5 EJ1 3 4 7 0.429 116.0 815
6 FA1 2 5 7 0.286 71.0 500
7 BA2 1 6 7 0.143 60.0 420
8 SR1 0 7 7 0.000 20.0 145