Performance Highlights
Biggest Comebacks
Overall Performers
Most Correct:
🟢
Eddy Quiché
with 34 correct questions
🟢
Keily De Marín
with 34 correct questions
🟢
Pablo Alurralde
with 34 correct questions
Most Correct Interrupted:
🟢
Eddy Quiché
with 25 correct questions
Best Interruption Correct Rate:
🟢 Eddy Quiché with 59.5%
10 Point Top Performers
Most Correct:
🟢
Obed Hidalgo
with 24 correct questions
Most Correct Interrupted:
🟢
Lucy V. D´enríquez
with 12 correct questions
🟢
Obed Hidalgo
with 12 correct questions
Best Interruption Correct Rate:
🟢 Daniel Hernández with 68.8%
20 Point Top Performers
Most Correct:
🟢
Eddy Quiché
with 23 correct questions
🟢
Cecilia De Sic
with 23 correct questions
Most Correct Interrupted:
🟢
Eddy Quiché
with 18 correct questions
Best Interruption Correct Rate:
🟢 Eddy Quiché with 66.7%
30 Point Top Performers
Most Correct:
🟢
Keily De Marín
with 14 correct questions
🟢
Pedro Ordoñez
with 14 correct questions
Most Correct Interrupted:
🟢
Pablo Alurralde
with 5 correct questions
Best Interruption Correct Rate:
🟢
Eddy Quiché with 44.4%
Standings
GRUPO A
| # | name | won | lost | played | win % | avg point | total points |
| 1* | Hebrón 9 | 5 | 2 | 7 | 0.714 | 183.0 | 1285 |
| 2* | BJ2 | 5 | 2 | 7 | 0.714 | 170.0 | 1190 |
| 3* | IMH 4 | 5 | 2 | 7 | 0.714 | 150.0 | 1055 |
| 4 | CB FyA 3 | 5 | 2 | 7 | 0.714 | 128.0 | 900 |
| 5 | Hebrón 1 | 3 | 4 | 7 | 0.429 | 137.0 | 965 |
| 6 | Sunem 1 | 2 | 5 | 7 | 0.286 | 114.0 | 800 |
| 7 | BA3 | 2 | 5 | 7 | 0.286 | 113.0 | 795 |
| 8 | Hebrón 8 | 1 | 6 | 7 | 0.143 | 104.0 | 730 |
|
|
|||||||
GRUPO B
| # | name | won | lost | played | win % | avg point | total points |
| 1* | IMH 1 | 6 | 0 | 6 | 1.000 | 206.0 | 1240 |
| 2* | Hebrón 7 | 5 | 1 | 6 | 0.833 | 225.0 | 1355 |
| 3* | Hebrón 2 | 4 | 2 | 6 | 0.667 | 142.0 | 855 |
| 4 | CSion 1 | 3 | 3 | 6 | 0.500 | 143.0 | 860 |
| 5 | Hebrón 10 | 1 | 5 | 6 | 0.167 | 120.0 | 725 |
| 6 | SR 1 | 1 | 5 | 6 | 0.167 | 85.0 | 515 |
| 7 | EJ 1 | 1 | 5 | 6 | 0.167 | 85.0 | 515 |
|
|
|||||||
GRUPO C
| # | name | won | lost | played | win % | avg point | total points |
| 1* | IMH 2 | 4 | 2 | 6 | 0.667 | 189.0 | 1135 |
| 2* | CSion 2 | 4 | 2 | 6 | 0.667 | 162.0 | 975 |
| 3* | BA1 | 4 | 2 | 6 | 0.667 | 157.0 | 945 |
| 4 | Hebrón 3 | 4 | 2 | 6 | 0.667 | 146.0 | 880 |
| 5 | CB FyA 1 | 3 | 3 | 6 | 0.500 | 139.0 | 835 |
| 6 | Hebrón 6 | 1 | 5 | 6 | 0.167 | 100.0 | 600 |
| 7 | Hebrón 11 | 1 | 5 | 6 | 0.167 | 91.0 | 550 |
|
|
|||||||
GRUPO D
| # | name | won | lost | played | win % | avg point | total points |
| 1* | IMH 3 | 5 | 1 | 6 | 0.833 | 197.0 | 1185 |
| 2* | BJ1 | 4 | 2 | 6 | 0.667 | 180.0 | 1080 |
| 3* | Hebrón 5 | 3 | 3 | 6 | 0.500 | 167.0 | 1005 |
| 4 | Hebrón 4 | 3 | 3 | 6 | 0.500 | 165.0 | 990 |
| 5 | IMH 5 | 3 | 3 | 6 | 0.500 | 155.0 | 935 |
| 6 | BA2 | 2 | 4 | 6 | 0.333 | 150.0 | 905 |
| 7 | CB FyA 2 | 1 | 5 | 6 | 0.167 | 92.0 | 555 |
|
|
|||||||