FINAL CENTROAMÉRICA (Junior)

Team Schedule

H5 - (6 wins and 1625 pts)
Schedule

Rnd Opponent Score
#2 vs. H2 Lost 90 - 195
#3 vs. JD1 Won 130 - 115
#4 vs. MO1 (Tactic) Won 140 - 110
#5 vs. BJ1 Won 160 - 90
#6 vs. H4 Lost 85 - 175
#7 vs. BS1 Lost 105 - 150
#8 vs. BZ1 Won 200 - 85
#9 vs. EI1 Won 230 - 70
#10 vs. H4 Lost 145 - 150
#11 vs. ER1 Lost 130 - 135
#12 vs. H3 Won 210 - 85
Quizzers

Mateo Camacho  ✔️  790
Débora González  ✔️  410
Rut España  ✔️  335
Carlos David Rosales  ✔️  50
Paulina Marroquín   45
Mikel Machado   0
Asaf Machado   -5