1 - Hebrón 1 (5 wins and 1420 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Gabriel Ligorría | 4 | 0 | 95.0 | 1 | 570 |
| 2 | Ana Melisa Morales | 4 | 0 | 71.0 | 0 | 430 |
| 3 | Stephanie Figueroa | 4 | 1 | 70.0 | 0 | 425 |
2 - Hebrón 4 (5 wins and 1220 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Elizabeth Mencos | 5 | 0 | 87.0 | 0 | 525 |
| 2 | Samuel Hernández | 3 | 1 | 60.0 | 0 | 365 |
| 3 | Jonatan Mencos | 3 | 3 | 55.0 | 1 | 330 |
3 - Hebrón 3 (5 wins and 1035 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Frank Sebastián Dalton | 4 | 1 | 103.0 | 1 | 515 |
| 2 | Paz Estrada | 1 | 3 | 56.0 | 0 | 280 |
| 3 | José Javier Nisthal | 1 | 1 | 48.0 | 0 | 240 |
4 - Hebrón 2 (4 wins and 1075 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Angie Figueroa | 3 | 2 | 81.0 | 0 | 405 |
| 2 | Jordana Machado | 3 | 2 | 68.0 | 0 | 340 |
| 3 | Janelle Dávila | 4 | 0 | 66.0 | 0 | 330 |
5 - Hebrón 5 (4 wins and 750 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Josué Abraham Raymundo | 3 | 2 | 64.0 | 0 | 385 |
| 2 | Jonatan Hernández | 0 | 2 | 34.0 | 0 | 205 |
| 3 | Sara Sic | 1 | 0 | 26.0 | 0 | 160 |
6 - Hebrón 6 (3 wins and 500 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Erick David Rojas | 2 | 0 | 46.0 | 0 | 230 |
| 2 | Michelle Hernández | 1 | 1 | 33.0 | 0 | 165 |
| 3 | Annie Illescas | 0 | 1 | 21.0 | 0 | 105 |
7 - Belén de Judá (2 wins and 475 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Alejandra Pérez | 2 | 0 | 54.0 | 0 | 270 |
| 2 | Abigaíl Poris | 1 | 0 | 37.0 | 0 | 185 |
| 3 | Jeremy Velásquez | 0 | 2 | 4.0 | 0 | 20 |
8 - Belén Antigua (2 wins and 380 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Josabad Gonzalez | 3 | 1 | 51.0 | 0 | 310 |
| 2 | Josue Martinez | 1 | 1 | 12.0 | 0 | 75 |
| 3 | Ingrid Lopez | 0 | 1 | 1.0 | 0 | 10 |
| 4 | Guadalupe Merck | 0 | 0 | -2.0 | 0 | -10 |
9 - Cristiana Sión (2 wins and 275 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Amos Joshua Aquino | 2 | 3 | 40.0 | 0 | 240 |
| 2 | Valeria Naomi Sánches | 0 | 0 | 3.0 | 0 | 20 |
| 3 | Ariana Naomi De León | 0 | 0 | 2.0 | 0 | 15 |
10 - Hebrón 9 (2 wins and 250 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Mercy Martínez | 1 | 0 | 20.0 | 0 | 120 |
| 2 | Ana Sofía España | 1 | 0 | 16.0 | 0 | 100 |
| 3 | César Daniel De León | 0 | 0 | 5.0 | 0 | 30 |
11 - Centro Bíblico Fe y Amor (1 win and 155 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | �David Israel Hernández | 1 | 3 | 21.0 | 0 | 105 |
| 2 | Angely Rebeca Hernández | 0 | 0 | 10.0 | 0 | 50 |
| 3 | Joel Eduardo Escobedo | 0 | 0 | 0.0 | 0 | 0 |
| 4 | Rene Alexander Chile | 0 | 0 | 0.0 | 0 | 0 |
12 - Hebrón 8 (1 win and 145 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | David Rosales | 0 | 0 | 22.0 | 0 | 135 |
| 2 | Naara Shalom Pineda | 0 | 0 | 1.0 | 0 | 10 |
| 3 | Rebeca Cristales | 0 | 0 | 0.0 | 0 | 0 |
13 - Hebrón 7 (0 wins and 185 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Elifelet Pineda | 1 | 0 | 34.0 | 0 | 170 |
| 2 | Héctor Oswaldo Pineda | 0 | 1 | 11.0 | 0 | 55 |
| 3 | Ariela Camacho | 0 | 5 | -8.0 | 0 | -40 |