FINAL DE LIGA GUA Centro (Adults)

Standings

GRUPO - A

# name won lost played win % avg point total points
1* ICHebrón 8 7 0 7 1.000 182.0 1280
2* ICHebrón 9 5 2 7 0.714 205.0 1440
3* ICHebrón 1 5 2 7 0.714 196.0 1375
4 Belén de Judá 2 5 2 7 0.714 130.0 910
5 ICHebrón 16 3 4 7 0.429 96.0 675
6 ICHebrón 24 2 5 7 0.286 85.0 595
7 ICHebrón 17 1 6 7 0.143 88.0 620
8 Beerseba 0 7 7 0.000 62.0 440

GRUPO - B

# name won lost played win % avg point total points
1* ICHebrón 2 7 0 7 1.000 230.0 1610
2* ICHebrón 7 5 2 7 0.714 200.0 1405
3* ICHebrón 10 4 3 7 0.571 201.0 1410
4 Belén Antigua 1 4 3 7 0.571 186.0 1305
5 ICHebrón 15 3 4 7 0.429 107.0 755
6 IMH 2 3 4 7 0.429 95.0 665
7 ICHebrón 18 2 5 7 0.286 44.0 310
8 ICHebrón 23 0 7 7 0.000 0.0 5

GRUPO - C

# name won lost played win % avg point total points
1* Belén de Judá 1 6 1 7 0.857 244.0 1710
2* Belén Antigua 2 6 1 7 0.857 205.0 1440
3* ICHebrón 6 5 2 7 0.714 157.0 1100
4 ICHebrón 3 4 3 7 0.571 187.0 1310
5 ICHebrón 14 4 3 7 0.571 149.0 1045
6 ICHebrón 11 2 5 7 0.286 103.0 725
7 ICHebrón 19 1 6 7 0.143 44.0 310
8 ICHebrón 22 0 7 7 0.000 37.0 265

GRUPO - D

# name won lost played win % avg point total points
1* ICHebrón 5 7 0 7 1.000 238.0 1670
2* IMH 1 5 2 7 0.714 155.0 1085
3* ICHebrón 4 4 3 7 0.571 202.0 1420
4 ICHebrón 12 4 3 7 0.571 157.0 1105
5 ICHebrón 13 4 3 7 0.571 131.0 920
6 Belén Antigua 3 3 4 7 0.429 170.0 1190
7 ICHebrón 20 1 6 7 0.143 55.0 385
8 ICHebrón 21 0 7 7 0.000 24.0 170