ENCUENTRO DE LIGA GUA Centro (Junior)

Standings

CBM Grupo A

# name won lost played win % avg point total points
1* BELÉN DE JUDÁ 3 7 1 8 0.875 203.0 1630
2* BELÉN ANTIGUA 1 6 2 8 0.750 163.0 1305
3* HEBRÓN 2 6 2 8 0.750 139.0 1115
4 HEBRÓN 11 5 3 8 0.625 120.0 960
5 BELÉN ANTIGUA 6 4 4 8 0.500 118.0 945
6 HEBRÓN 14 4 4 8 0.500 109.0 875
7 HEBRÓN 5 2 6 8 0.250 73.0 590
8 ESP. EN JEHOVÁ 1 7 8 0.125 55.0 445
9 HEBRÓN 8 1 7 8 0.125 53.0 425

CBM Grupo B

# name won lost played win % avg point total points
1* BELÉN ANTIGUA 2 6 1 7 0.857 170.0 1195
2* HEBRÓN 9 6 1 7 0.857 142.0 995
3* HEBRÓN 10 5 2 7 0.714 102.0 715
4 HEBRÓN 3 3 4 7 0.429 118.0 830
5 BELÉN ANTIGUA 5 3 4 7 0.429 96.0 675
6 BELÉN DE JUDÁ 1 3 4 7 0.429 92.0 650
7 HEBRÓN 4 1 6 7 0.143 80.0 565
8 BEERSEBA 1 6 7 0.143 60.0 420

CBM Grupo C

# name won lost played win % avg point total points
1* BELÉN ANTIGUA 3 7 0 7 1.000 174.0 1220
2* HEBRÓN 6 6 1 7 0.857 149.0 1045
3* HEBRÓN 12 4 3 7 0.571 167.0 1170
4 BELÉN DE JUDÁ 2 4 3 7 0.571 127.0 895
5 HEBRÓN 1 3 4 7 0.429 108.0 760
6 HEBRÓN 13 2 5 7 0.286 75.0 525
7 BELÉN ANTIGUA 4 1 6 7 0.143 78.0 550
8 HEBRÓN 7 1 6 7 0.143 74.0 520