FINAL DE LIGA GUA Occidente Z1 (Teens)

Standings

Stage 2 Rounds: 6 - 8

# name won lost played win % avg point total points
1* BETHANIA 1 3 0 3 1.000 211.0 635
2* BETHANIA 2 2 1 3 0.667 190.0 570
3- Iglesia Cristiana Sion 2 1 2 3 0.333 118.0 355
4- Iglesia Cristiana Sion 3 0 3 3 0.000 71.0 215
5- Iglesia Cristiana Sion 1 0 0 0 0.000 0.0 0
6- BETHANIA 3 0 0 0 0.000 0.0 0

Stage 1 Rounds: 1 - 5

GRUPO "A"

# name won lost played win % avg point total points
1* BETHANIA 1 4 0 4 1.000 223.0 895
2* BETHANIA 2 3 1 4 0.750 202.0 810
3* Iglesia Cristiana Sion 1 2 2 4 0.500 175.0 700
4 Iglesia Cristiana Sion 4 1 3 4 0.250 53.0 215
5 Iglesia Cristiana Sion 5 0 4 4 0.000 30.0 120

GRUPO "B"

# name won lost played win % avg point total points
1* Iglesia Cristiana Sion 2 4 0 4 1.000 203.0 815
2* Iglesia Cristiana Sion 3 3 1 4 0.750 148.0 595
3* BETHANIA 3 2 2 4 0.500 126.0 505
4 BETHANIA 4 1 3 4 0.250 37.0 150
5 Hogar de Cristo 1 0 4 4 0.000 65.0 260