ENCUENTRO DE LIGA GUA Centro (Adults)

Standings

GRUPO A

# name won lost played win % avg point total points
1* IMH 5 7 0 7 1.000 199.0 1395
2* IMH 3 5 2 7 0.714 209.0 1465
3* BELÉN DE JUDÁ 1 5 2 7 0.714 190.0 1330
4 HEBRÓN 11 4 3 7 0.571 125.0 880
5 HEBRÓN 6 3 4 7 0.429 132.0 925
6 C. SION 3 4 7 0.429 117.0 825
7 HEBRÓN 3 1 6 7 0.143 67.0 475
8 HEBRÓN 14 0 7 7 0.000 99.0 695

GRUPO B

# name won lost played win % avg point total points
1* IMH 4 6 0 6 1.000 200.0 1205
2* HEBRÓN 12 4 2 6 0.667 160.0 965
3* HEBRÓN 5 4 2 6 0.667 153.0 920
4 HEBRÓN 13 2 4 6 0.333 148.0 890
5 BELÉN ANTIGUA 1 2 4 6 0.333 135.0 810
6 HEBRÓN 4 2 4 6 0.333 130.0 780
7 BELÉN DE JUDÁ 2 1 5 6 0.167 127.0 765

GRUPO C

# name won lost played win % avg point total points
1* IMH 1 5 1 6 0.833 216.0 1300
2* HEBRÓN 15 4 2 6 0.667 173.0 1040
3* HEBRÓN 7 3 3 6 0.500 172.0 1035
4 BELÉN ANTIGUA 2 3 3 6 0.500 146.0 880
5 HEBRÓN 2 3 3 6 0.500 110.0 665
6 HEBRÓN 10 2 4 6 0.333 137.0 825
7 BEERSEBA 1 5 6 0.167 90.0 545

GRUPO D

# name won lost played win % avg point total points
1* FE Y AMOR 6 0 6 1.000 206.0 1240
2* IMH 2 5 1 6 0.833 197.0 1185
3* BELÉN ANTIGUA 3 4 2 6 0.667 142.0 855
4 HEBRÓN 1 3 3 6 0.500 168.0 1010
5 HEBRÓN 9 2 4 6 0.333 155.0 935
6 HEBRÓN 16 1 5 6 0.167 134.0 805
7 HEBRÓN 8 0 6 6 0.000 79.0 475