ENCUENTRO DE LIGA GUA Centro (Teens)

Standings

GRUPO A

# name won lost played win % avg point total points
1* HEBRÓN 6 5 2 7 0.714 162.0 1140
2* BELÉN DE JUDÁ 3 5 2 7 0.714 150.0 1055
3* HEBRÓN 7 4 3 7 0.571 160.0 1125
4 HEBRÓN 12 4 3 7 0.571 141.0 990
5 HEBRÓN 1 3 4 7 0.429 130.0 915
6 BELÉN ANTIGUA 2 3 4 7 0.429 127.0 895
7 BELÉN ANTIGUA 5 2 5 7 0.286 125.0 880
8 C. SION 2 5 7 0.286 107.0 750

GRUPO B

# name won lost played win % avg point total points
1* BEERSEBA 6 1 7 0.857 199.0 1395
2* HEBRÓN 2 5 2 7 0.714 170.0 1195
3* HEBRÓN 8 4 3 7 0.571 169.0 1185
4 BELÉN ANTIGUA 4 4 3 7 0.571 162.0 1135
5 BELÉN DE JUDÁ 1 4 3 7 0.571 146.0 1025
6 HEBRÓN 11 3 4 7 0.429 117.0 820
7 BELÉN ANTIGUA 3 2 5 7 0.286 130.0 915
8 HEBRÓN 5 0 7 7 0.000 74.0 520

GRUPO C

# name won lost played win % avg point total points
1* BELÉN ANTIGUA 1 7 0 7 1.000 213.0 1495
2* HEBRÓN 3 4 3 7 0.571 156.0 1095
3* HEBRÓN 10 4 3 7 0.571 152.0 1070
4 BELÉN ANTIGUA 7 4 3 7 0.571 139.0 975
5 BELÉN DE JUDÁ 2 4 3 7 0.571 137.0 965
6 HEBRÓN 4 3 4 7 0.429 114.0 800
7 HEBRÓN 9 1 6 7 0.143 115.0 805
8 BELÉN ANTIGUA 6 1 6 7 0.143 80.0 560