FN GUATEMALA 2024 (Teens)

Teams

Number of teams: 16

1 - Hebrón 1 (8 wins and 1890 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Josué Figueroa Captain 8 1 93.0 1 930
2 Marcela Monteros 4 1 64.0 0 645
3 Yoshua Ortiz 2 0 27.0 0 270
4 Pedro Nisthal 0 0 3.0 0 35
5 Rebeca Guzmán 0 0 1.0 0 10

2 - MO Totonicapán 1 (8 wins and 1695 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Ezequiel Hernandez 7 1 66.0 0 660
2 Timoteo Socop 5 1 58.0 0 585
3 Elizabet Tahay Captain 0 0 33.0 0 330
4 Israel Matul 1 1 12.0 0 115
5 Ricardo Ajpop 0 0 1.0 0 10

3 - Belén de Judá (7 wins and 1690 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Zurisadai Quiché 6 0 66.0 0 660
2 Hefzi-Bá Quiché Captain 6 1 65.0 0 650
3 Johanán Velásquez 1 0 31.0 0 315
4 Dulce Poris 0 0 8.0 0 70

4 - Hebrón 2 (7 wins and 1645 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Natanael Juárez Captain 7 3 75.0 0 750
2 Isabella Machado 5 0 59.0 0 595
3 Deborah González 1 0 29.0 0 295
4 Angélica Cerna 0 0 2.0 0 20
5 Daniel Marroquín 0 0 -1.0 0 -10

5 - Belén Antigua 2 (5 wins and 1195 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Priscila Castellanos Captain 3 0 65.0 0 460
2 Alexis Monterroso 4 1 57.0 0 405
3 Timoteo Castellanos 1 0 30.0 0 215
4 Jael Chanchavac 0 0 16.0 0 115
5 Ruth Archila 0 0 0.0 0 0
6 Sara Sabio 0 0 0.0 0 0

6 - Bethania Sija (5 wins and 1010 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Cristian De León 2 0 58.0 0 410
2 Hector De Léón Captain 1 1 55.0 0 390
3 Shirly González 2 1 26.0 0 185
4 Andrea Gramajo 0 0 9.0 0 45
5 Yulisa De León 0 0 0.0 0 0
6 Brayan Obed Oxlaj 0 0 -2.0 0 -10

7 - Sion Xela 1 (4 wins and 1160 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Gerson Perez Captain 4 2 90.0 1 635
2 Jared Pérez 4 0 55.0 0 385
3 Rebeca Martinez 0 0 18.0 0 130
4 Elizabeth Sigüenza 0 0 2.0 0 20
5 Danna Jimena Sigüenza 0 0 0.0 0 0
6 Hanna Elizabeth Castañeda 0 0 0.0 0 0

8 - Belén Antigua 1 (4 wins and 1120 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Dara Guarcas Captain 2 1 68.0 0 480
2 Camila Castellanos 4 1 67.0 0 470
3 Hannah Castellanos 1 0 24.0 0 170
4 Elizabeth Mendía 0 0 0.0 0 0
5 Emerson Tucubal 0 0 0.0 0 0

9 - Jerusalén (3 wins and 855 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Elian Diaz 3 0 72.0 0 510
2 Abdias Mejía Captain 2 4 29.0 0 205
3 Linda Sandoval 1 0 18.0 0 130
4 Dana Portillo 0 0 2.0 0 15
5 Daniela Mejia 0 0 0.0 0 0
6 Edyt Suchite 0 0 0.0 0 0

10 - Eben-Ezer (3 wins and 840 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Cristhian Josué Cucul 1 0 62.0 0 440
2 Estefany Abigail Pop Captain 0 0 29.0 0 205
3 Reyna Marleny Pop 2 0 27.0 0 195
4 Andrit Yahaira Oliva 0 0 0.0 0 0

11 - Bethel Camotán (2 wins and 905 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Kimberly Guerra 3 1 59.0 0 415
2 Mary Lourdes Aldana 1 1 42.0 0 295
3 Joel Lopez Captain 1 2 28.0 0 200
4 Eliu Sebastian Diaz 0 0 0.0 0 0
5 Matias Lopez 0 0 0.0 0 0
6 David Nickolas Diaz 0 0 -1.0 0 -5

12 - Belén Antigua 3 (2 wins and 810 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Kristhel Martínez 3 1 60.0 0 420
2 Abigail Chanchavac Captain 3 2 50.0 0 355
3 Deborah Chanchavac 0 1 7.0 0 50
4 Hadasa López 0 0 0.0 0 0
5 Nahum Chanchavac 0 0 -2.0 0 -15

13 - MO Totonicapán 2 (2 wins and 730 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Sofia Alvarez 2 0 47.0 0 330
2 David Matul 2 1 32.0 0 230
3 Eunice Socop Captain 1 0 23.0 0 165
4 Rossely Yax 1 0 12.0 0 90
5 Ruth Rosales 0 0 0.0 0 0
6 Jared Tumax 0 2 -9.0 0 -65

14 - Beerseba (1 win and 870 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Susana Hernández Captain 3 0 67.0 0 470
2 Abraham Ordoñez 2 1 47.0 0 330
3 Josué Ordoñez 0 0 10.0 0 70
4 Jared Ordoñez 0 0 0.0 0 0

15 - Sion Xela 2 (1 win and 545 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 David Aguilar 3 2 57.0 0 405
2 German Gutierrez 0 2 10.0 0 75
3 Juan Pablo Martinez Captain 0 2 9.0 0 65
4 Josue Isaac Perez 0 0 0.0 0 0
5 Lisbeth Sotch 0 0 0.0 0 0
6 Samuel Aguilar 0 0 0.0 0 0

16 - Bethel El Naranjo (0 wins and 415 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Yolanda Aguilar Captain 3 0 60.0 0 425
2 Kinverli Mayelli Marroquin 0 0 0.0 0 5
3 Edvin Marroquin 0 0 0.0 0 0
4 Ramiro Elías Marroquín 0 0 0.0 0 0
5 Carlos Elías Ruano 0 1 -2.0 0 -15