FINAL DE LIGA ESA (Teens)

Teams

Number of teams: 10

1 - Jardín 2 (7 wins and 2070 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Yeni Andrea Leonor Mejía Captain 6 0 88.0 0 795
2 Rebeca Abigail Leonor Lorenzana 6 0 85.0 0 770
3 Walter Josue Morales Rodriguez 5 0 55.0 0 500
4 Bernabé José Martínez 0 0 0.0 0 5

2 - Jardín 1 (7 wins and 1640 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Esteban David Ronquillo Tax Captain 5 3 65.0 0 590
2 Melissa Carolina Mejía Pérez 4 1 58.0 0 530
3 Dayana Gabriela Leonor Lorenzana 4 0 48.0 0 440
4 Gabriela Fernanda Giròn Gòmez 1 0 10.0 0 90

3 - Guerreros del Arca 2 (6 wins and 1765 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Samuel Cabrera Alvarenga Captain 9 0 114.0 0 1030
2 Gerson Nehemías Pérez Hernández 5 1 60.0 0 545
3 Matthew David Castillo 2 4 22.0 0 200
4 Keyla Rosse Castillo 0 0 0.0 0 0

4 - Olivos (6 wins and 1300 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Isaí Rivas 5 1 63.0 0 570
2 Josias Rivas Captain 4 2 47.0 0 430
3 David Quintanilla 1 2 23.0 0 215
4 Keren Madai Garay Cornejo 0 0 11.0 0 90

5 - Jardín 3 (6 wins and 1160 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Dara Eunice Torres Càrcamo 3 0 51.0 0 465
2 Johana Betsabè Bernal Villalobos Captain 2 1 42.0 0 385
3 Adriana Beatriz Carcamo Gonzales 1 0 33.0 0 300
4 Kenia Elizabeth Gomez Perez 0 0 2.0 0 10

6 - Crisopraso (6 wins and 905 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 David Castillo 3 2 45.0 0 410
2 Camila Nieves Captain 3 1 43.0 0 390
3 Josue Castillo 0 3 11.0 0 105
4 Gabriel Deodanes 0 0 0.0 0 0

7 - Emmanuel 1 (4 wins and 900 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Elias Marroquin Captain 6 0 68.0 0 615
2 Dennis Ortiz 2 1 20.0 0 180
3 David Hernandez 0 1 11.0 0 105
4 Karen Zuniga 0 0 2.0 0 10
5 Jackeline Yamileth Cubas Rivera 0 0 0.0 0 0

8 - Emmanuel 2 (2 wins and 170 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Marcos Ramirez Captain 1 4 15.0 0 135
2 Samuel Cartagena 0 0 5.0 0 50
3 Karen Caceres 0 0 0.0 0 0
4 Bitia Cartagena 0 0 -1.0 0 -5
5 Eleazar Sanchez 0 0 -1.0 0 -10

9 - IEI 1 (1 win and 230 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Sara Elías 0 0 15.0 0 140
2 Daniela Ruiz Captain 0 0 5.0 0 50
3 Misael Cruz 0 0 4.0 0 40
4 Samuel Flores 0 0 0.0 0 0

10 - Jardín 4 (0 wins and 245 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 William Ariel Torres Carcamo Captain 1 0 28.0 0 260
2 Yeili Abigail Jeronimo Guzman 0 0 1.0 0 10
3 Elmer David Mejía Perez 0 0 0.0 0 0
4 Emely Raquel Jerónimo Mejía 0 0 0.0 0 0
5 David Adonay Jerónimo Mejía 0 0 -6.0 0 -25