FINAL DE LIGA GUA Oriente Z1 (Teens)

Teams

Number of teams: 7

1 - BC 1 (5 wins and 1210 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Mary Lourdes Aldana Garcia Captain 5 0 107.0 0 645
2 Kimberly Melissa Guerra Sarceño 3 0 66.0 0 400
3 Matias Bernabe Lopez Manchamé 1 2 27.0 0 165
4 0 0 0.0 0 0
5 Fernando Alexander Martinez Lopez 0 0 0.0 0 0

2 - BC 2 (5 wins and 1040 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Jose Joel Lopez Manchame Captain 6 0 127.0 1 765
2 Eliu Sebastian Diaz Galdamez 2 3 29.0 0 175
3 Heidy Sofia Diaz Galdamez 1 1 16.0 0 100
4 0 0 0.0 0 0
5 Elizabeth Ramirez Hernandez 0 0 0.0 0 0

3 - J 1 (4 wins and 940 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Abdias David Mejía Captain 3 2 82.0 0 495
2 Lea Pérez 1 1 38.0 0 230
3 Linda Sandoval 2 2 36.0 0 220
4 Tehina Fajardo 0 0 0.0 0 0
5 Daniela Mejia 0 0 -1.0 0 -5

4 - BZ 1 (2 wins and 455 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Darian Elizabeth Morales Zacarías 2 3 23.0 0 140
2 Ana Ester Ramos Mejia Captain 1 1 20.0 0 120
3 Ayleen Elisheiva Salguero Morales 1 1 16.0 0 100
4 Ledy Naomy González Salvador 0 0 19.0 0 95

5 - BZ 2 (2 wins and 320 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Blattner Josafat Salguero Morales Captain 1 1 24.0 0 145
2 Yaakov Joseph Salguero León 2 2 21.0 0 130
3 Elías Abisha Jehú Salguero León 0 0 8.0 0 50

6 - BC 3 (2 wins and 80 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 Doris Roxana Ramirez Ramirez Captain 1 4 10.0 0 65
2 Levin Randolfo Ramirez Garcia 0 0 3.0 0 20
3 0 0 0.0 0 0
4 Darwin Eleazar Ramirez Garcia 0 0 0.0 0 0
5 Emely Fernanda Perez Lopez 0 0 0.0 0 -5

7 - BZ 3 (1 win and 170 pts)


View Schedule
# Name Quiz Forwards Quiz Backwards Avg Pts Perfect Scores Points
1 John Wesley Salguero Rodríguez Captain 0 0 30.0 0 185
2 Esdras Isaí Pérez Súchite 0 1 2.0 0 15
3 Abdiel Gerrard Gonzales Nájera 0 2 -5.0 0 -30