Player Individual Scores
| # | Name | Team | Quiz Forwards | Quiz Backwards | Average Points | Perfect Scores | Total Points | |
| 1 |
Ashly Castro
|
Mision Cristiana Hebron 2 | 6 | 0 | 123.0 | 3 | 1115 | |
|
|
||||||||
| 2 |
Esteban Trejo
|
Ashburn | 2 | 2 | 83.0 | 0 | 755 | |
|
|
||||||||
| 3 | Jacob Bustamante (Age: 2016) | Houston | 1 | 0 | 72.0 | 0 | 650 | |
|
|
||||||||
| 4 |
Janet Hernandez
|
Mision Cristiana Hebron 1 | 0 | 1 | 70.0 | 0 | 630 | |
|
|
||||||||
| 5 | Abraham Ordoñez (Age: 2016) | Dallas 1 | 6 | 0 | 66.0 | 0 | 600 | |
|
|
||||||||
| 6 |
Genesis Ortiz
|
Burke 1 | 2 | 0 | 66.0 | 1 | 595 | |
|
|
||||||||
| 7 |
Christopher Ardon
|
La Senda Antigua | 3 | 1 | 65.0 | 0 | 590 | |
|
|
||||||||
| 8 |
Emily Sales
|
Dallas 2 | 1 | 0 | 61.0 | 0 | 550 | |
|
|
||||||||
| 9 |
Analee Guajardo
|
San Antonio | 1 | 3 | 58.0 | 0 | 530 | |
|
|
||||||||
| 10 | Keyla Acabal (Age: 2016) | Dallas 1 | 3 | 0 | 58.0 | 0 | 525 | |
|
|
||||||||
| 11 | Jonathan Ruiz (Age: 2016) | Mision Cristiana Hebron 1 | 0 | 0 | 53.0 | 0 | 480 | |
|
|
||||||||
| 12 | Timoteo Trejo (Age: 2016) | Ashburn | 3 | 0 | 39.0 | 0 | 355 | |
|
|
||||||||
| 13 | Daniel Quintanilla (Age: 2016) | La Senda Antigua | 1 | 0 | 38.0 | 0 | 345 | |
|
|
||||||||
| 14 | Rocio Garcia (Age: 2016) | Dallas 2 | 2 | 1 | 37.0 | 0 | 335 | |
|
|
||||||||
| 15 | Anaiah Hernandez (Age: 2016) | Mision Cristiana Hebron 1 | 1 | 0 | 33.0 | 0 | 300 | |
|
|
||||||||
| 16 | Edgar Ruiz (Age: 2016) | Mision Cristiana Hebron 1 | 1 | 0 | 33.0 | 0 | 300 | |
|
|
||||||||
| 17 | Hannah Castro (Age: 2016) | Mision Cristiana Hebron 2 | 0 | 0 | 32.0 | 0 | 295 | |
|
|
||||||||
| 18 | Cristopher Cruz (Age: 2016) | Burke 1 | 2 | 4 | 28.0 | 0 | 255 | |
|
|
||||||||
| 19 | Avraham Guajardo (Age: 2016) | San Antonio | 1 | 0 | 28.0 | 0 | 255 | |
|
|
||||||||
| 20 | Nancy Falcones (Age: 2016) | Burke 1 | 1 | 0 | 27.0 | 0 | 245 | |
|
|
||||||||
| 21 | Hanelle Olivares (Age: 2016) | San Antonio | 0 | 0 | 26.0 | 0 | 240 | |
|
|
||||||||
| 22 |
Laura Marquez
|
Burke 2 | 0 | 0 | 26.0 | 0 | 235 | |
|
|
||||||||
| 23 | Ricardo Mendoza (Age: 2016) | Dallas 2 | 0 | 0 | 24.0 | 0 | 220 | |
|
|
||||||||
| 24 | Alejandra Galan (Age: 2016) | La Senda Antigua | 1 | 0 | 22.0 | 0 | 205 | |
|
|
||||||||
| 25 | Shawn Viezca (Age: 2016) | San Antonio | 1 | 1 | 21.0 | 0 | 195 | |
|
|
||||||||
| 26 | Hannah Dominguez (Age: 2016) | Houston | 0 | 0 | 21.0 | 0 | 195 | |
|
|
||||||||
| 27 | Anthony Cruz (Age: 2016) | Burke 1 | 1 | 0 | 20.0 | 0 | 185 | |
|
|
||||||||
| 28 |
Nancy Garcia
|
Dallas 1 | 0 | 0 | 20.0 | 0 | 180 | |
|
|
||||||||
| 29 | Sofia Mendoza (Age: 2016) | Dallas 1 | 0 | 0 | 18.0 | 0 | 165 | |
|
|
||||||||
| 30 | Jessica Serrano (Age: 2016) | La Senda Antigua | 0 | 0 | 15.0 | 0 | 140 | |
|
|
||||||||
| 31 | Iriel Machicao (Age: 2016) | Burke 2 | 1 | 0 | 14.0 | 0 | 130 | |
|
|
||||||||
| 32 | Aaron Quintero (Age: 2016) | Mision Cristiana Hebron 2 | 0 | 0 | 12.0 | 0 | 115 | |
|
|
||||||||
| 33 | Joshua Hernandez (Age: 2016) | Mision Cristiana Hebron 2 | 0 | 0 | 9.0 | 0 | 85 | |
|
|
||||||||
| 34 | Joel Trejo (Age: 2016) | Ashburn | 0 | 0 | 9.0 | 0 | 85 | |
|
|
||||||||
| 35 | Gabriel Marquez (Age: 2016) | Burke 2 | 0 | 0 | 4.0 | 0 | 40 | |
|
|
||||||||
| 36 | Lizbeth Acabal (Age: 2016) | Dallas 1 | 0 | 0 | 4.0 | 0 | 40 | |
|
|
||||||||
| 37 | David Rabanales (Age: 2016) | Ashburn | 0 | 0 | 4.0 | 0 | 40 | |
|
|
||||||||
| 38 | Shanah Pellecer (Age: 2016) | Dallas 1 | 0 | 0 | 4.0 | 0 | 30 | |
|
|
||||||||
| 39 | Jonadab Ordoñez (Age: 2016) | Dallas 2 | 0 | 0 | 3.0 | 0 | 25 | |
|
|
||||||||
| 40 | Obed Bonilla (Age: 2016) | Burke 2 | 0 | 0 | 2.0 | 0 | 20 | |
|
|
||||||||
| 41 | Josiah Hernandez (Age: 2016) | Mision Cristiana Hebron 2 | 0 | 0 | 2.0 | 0 | 15 | |
|
|
||||||||
| 42 | David Andres Siliezar (Age: 2016) | Dallas 2 | 0 | 0 | 2.0 | 0 | 15 | |
|
|
||||||||
| 43 | Asaf Ardon (Age: 2016) | La Senda Antigua | 0 | 0 | 1.0 | 0 | 5 | |
|
|
||||||||
| 44 | Bethany Paramo (Age: 2016) | San Antonio | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 45 | Jeremiah Saravia (Age: 2016) | La Senda Antigua | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 46 | Amy Ardon (Age: 2016) | La Senda Antigua | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 47 | Jocabed Estrada (Age: 2016) | Mision Cristiana Hebron 2 | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 48 | Jared Ordoñez (Age: 2016) | Dallas 2 | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 49 | Jocelyn Moncivais (Age: 2016) | Houston | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 50 |
Jd Moncivais
|
Houston | 0 | 1 | -1.0 | 0 | -10 | |
|
|
||||||||
| 51 | Jude Dominguez (Age: 2016) | Houston | 0 | 0 | -2.0 | 0 | -20 | |
|
|
||||||||