Player Individual Scores
| # | Name | Team | Quiz Forwards | Quiz Backwards | Average Points | Perfect Scores | Total Points | |
| 1 |
Dayana Gramajo
|
BETHANIA 2 | 6 | 0 | 139.0 | 0 | 835 | |
|
|
||||||||
| 2 |
Wilmery Díaz
|
BETHANIA 4 | 5 | 0 | 95.0 | 0 | 575 | |
|
|
||||||||
| 3 |
Nohemí Díaz
|
BETHANIA 3 | 4 | 1 | 90.0 | 0 | 540 | |
|
|
||||||||
| 4 |
Carlos Tzoc
|
Sion Xela 1 | 3 | 2 | 81.0 | 0 | 490 | |
|
|
||||||||
| 5 |
Ashly Gramajo
|
BETHANIA 1 | 2 | 0 | 80.0 | 0 | 480 | |
|
|
||||||||
| 6 | Sherlin De León (Age: 12) | BETHANIA 3 | 0 | 0 | 65.0 | 0 | 395 | |
|
|
||||||||
| 7 | Hadasa Tzoc (Age: 10) | Sion Xela 1 | 4 | 0 | 62.0 | 0 | 375 | |
|
|
||||||||
| 8 | Yadira Díaz (Age: 8) | BETHANIA 1 | 0 | 1 | 25.0 | 0 | 155 | |
|
|
||||||||
| 9 | Mery Aguilar (Age: 11) | Sion Xela 2 | 1 | 0 | 25.0 | 0 | 150 | |
|
|
||||||||
| 10 | Kerem Rodas (Age: 10) | BETHANIA 2 | 1 | 0 | 24.0 | 0 | 145 | |
|
|
||||||||
| 11 | Camila Vicente (Age: 10) | BETHANIA 2 | 1 | 0 | 22.0 | 0 | 135 | |
|
|
||||||||
| 12 | Emmanuel Díaz (Age: 7) | BETHANIA 1 | 0 | 0 | 21.0 | 0 | 130 | |
|
|
||||||||
| 13 | Cecilia De León (Age: 8) | BETHANIA 3 | 0 | 1 | 15.0 | 0 | 90 | |
|
|
||||||||
| 14 | Sara Escobar (Age: 10) | BETHANIA 4 | 0 | 0 | 15.0 | 0 | 90 | |
|
|
||||||||
| 15 | Samuel Rodas (Age: 9) | BETHANIA 4 | 0 | 0 | 12.0 | 0 | 75 | |
|
|
||||||||
| 16 | Andres Castaneda (Age: 10) | Sion Xela 2 | 0 | 0 | 10.0 | 0 | 60 | |
|
|
||||||||
| 17 | Javier Agustin (Age: 7) | Sion Xela 3 | 0 | 0 | 9.0 | 0 | 55 | |
|
|
||||||||
| 18 |
Jimena Colop
|
Sion Xela 3 | 0 | 0 | 5.0 | 0 | 35 | |
|
|
||||||||
| 19 | Sofia Agustin Sanchez (Age: 5) | Sion Xela 2 | 0 | 0 | 5.0 | 0 | 30 | |
|
|
||||||||
| 20 | Emanuel Soch (Age: 10) | Sion Xela 1 | 0 | 0 | 3.0 | 0 | 20 | |
|
|
||||||||
| 21 | Yoseline Rodas (Age: 12) | BETHANIA 2 | 0 | 0 | 2.0 | 0 | 10 | |
|
|
||||||||
| 22 | Génesis Constanza (Age: 8) | BETHANIA 4 | 0 | 0 | 1.0 | 0 | 10 | |
|
|
||||||||
| 23 | Yeileen Díaz (Age: 11) | BETHANIA 1 | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 24 | Aaron Sebastian Tzoc (Age: 8) | Sion Xela 1 | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 25 | Santiago Siguenza (Age: 6) | Sion Xela 1 | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 26 |
Mercedez Martínez
|
Sion Xela 2 | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 27 | Abner Ramos (Age: 7) | Sion Xela 2 | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 28 | Juan Jose Canastuj (Age: 9) | Sion Xela 3 | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 29 | Rodrigo Colop (Age: 5) | Sion Xela 3 | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 30 | Caleb Juan Andres Colop Aguilar (Age: 7) | Sion Xela 3 | 0 | 0 | 0.0 | 0 | -5 | |
|
|
||||||||
| 31 | Hanser Sontay (Age: 10) | BETHANIA 3 | 0 | 0 | -3.0 | 0 | -20 | |
|
|
||||||||