Player Individual Scores
| # | Name | Team | Quiz Forwards | Quiz Backwards | Average Points | Perfect Scores | Total Points | |
| 1 |
Keila Artola
|
MO1 | 6 | 0 | 152.0 | 4 | 915 | |
|
|
||||||||
| 2 |
Matias Bernabe Lopez Manchamé
|
BC1 | 4 | 0 | 122.0 | 0 | 610 | |
|
|
||||||||
| 3 |
Eleazar Archila
|
BR | 2 | 2 | 88.0 | 0 | 530 | |
|
|
||||||||
| 4 | Jonathan Artola (Age: 9) | MO1 | 4 | 0 | 80.0 | 0 | 485 | |
|
|
||||||||
| 5 |
Karen Lizzania Cucul Cao
|
EBN | 2 | 2 | 76.0 | 0 | 380 | |
|
|
||||||||
| 6 |
Elizabet Jocabed Agustin Aldana
|
SA | 0 | 0 | 55.0 | 0 | 335 | |
|
|
||||||||
| 7 |
Robinson Saul Perez Aldana
|
BC2 | 1 | 3 | 52.0 | 0 | 315 | |
|
|
||||||||
| 8 | Zefora Abigail Hernández Hub (Age: 10) | EBN | 4 | 1 | 59.0 | 0 | 295 | |
|
|
||||||||
| 9 |
Hadasha Milian
|
MO2 | 0 | 0 | 57.0 | 0 | 285 | |
|
|
||||||||
| 10 | Esdras Isai Perez Suchite (Age: 10) | BZ1 | 3 | 0 | 45.0 | 0 | 275 | |
|
|
||||||||
| 11 | Emanuel Isai aldana Perez (Age: 6) | BC2 | 1 | 0 | 42.0 | 0 | 255 | |
|
|
||||||||
| 12 | Elias Abisha Salguero Leon (Age: 11) | BZ2 | 0 | 0 | 49.0 | 0 | 245 | |
|
|
||||||||
| 13 | Hanniel Archila (Age: 11) | BR | 0 | 1 | 35.0 | 0 | 210 | |
|
|
||||||||
| 14 | Zoe Raquel Garcia Lemus (Age: 9) | BC1 | 2 | 0 | 40.0 | 0 | 200 | |
|
|
||||||||
| 15 | Doris Roxana Ramirez Ramirez (Age: 6) | BC2 | 0 | 1 | 33.0 | 0 | 200 | |
|
|
||||||||
| 16 |
Blattner Josafat Salguero Morales
|
BZ2 | 1 | 0 | 39.0 | 0 | 195 | |
|
|
||||||||
| 17 | Heidy Sofia Diaz Galdamez (Age: 7) | BC1 | 1 | 1 | 37.0 | 0 | 185 | |
|
|
||||||||
| 18 | Jose Daniel Guzman (Age: 9) | MO2 | 1 | 0 | 36.0 | 0 | 180 | |
|
|
||||||||
| 19 |
Emely Fernanda Perez Lopez
|
BC4 | 0 | 2 | 26.0 | 0 | 160 | |
|
|
||||||||
| 20 | Byellah Samara Max Donis (Age: 5) | MO1 | 1 | 1 | 24.0 | 0 | 145 | |
|
|
||||||||
| 21 | Manasés Efraín Sosa Flores (Age: 10) | SA | 1 | 0 | 21.0 | 0 | 130 | |
|
|
||||||||
| 22 | Fanuel Gedidias Hernández Hub (Age: 12) | EBN | 0 | 0 | 26.0 | 0 | 130 | |
|
|
||||||||
| 23 |
Hanna Hefziba Lopez Manchamé
|
BC3 | 0 | 1 | 23.0 | 0 | 115 | |
|
|
||||||||
| 24 |
Benjamin Elifelet Hernandez Betancourth
|
BZ1 | 0 | 0 | 15.0 | 0 | 95 | |
|
|
||||||||
| 25 | Jeanne Nicole Garcia Lemus (Age: 7) | BC3 | 0 | 0 | 17.0 | 0 | 85 | |
|
|
||||||||
| 26 | Abdiel Gerard Gonzalez Najera (Age: 10) | BZ1 | 0 | 0 | 14.0 | 0 | 85 | |
|
|
||||||||
| 27 | Eliza Guzman Castillo (Age: 11) | MO2 | 0 | 0 | 17.0 | 0 | 85 | |
|
|
||||||||
| 28 | Almy Jocabed Chon Sansare (Age: 11) | MO2 | 0 | 0 | 17.0 | 0 | 85 | |
|
|
||||||||
| 29 | Genesis Saraí Sánchez Calderón (Age: 9) | SA | 0 | 0 | 11.0 | 0 | 70 | |
|
|
||||||||
| 30 | Mildred Iveth Ramirez Ramirez (Age: 7) | BC3 | 0 | 0 | 13.0 | 0 | 65 | |
|
|
||||||||
| 31 | Millie Joselle Salguero Rodriguez (Age: 7) | BZ3 | 0 | 0 | 8.0 | 0 | 50 | |
|
|
||||||||
| 32 | Anna viktoria Vargas Urrutia (Age: 10) | BZ4 | 0 | 0 | 10.0 | 0 | 50 | |
|
|
||||||||
| 33 | Josias Benyamin Salguero Morales (Age: 9) | BZ3 | 0 | 0 | 5.0 | 0 | 35 | |
|
|
||||||||
| 34 | Sophie Elianne Max Donis (Age: 6) | MO1 | 0 | 0 | 5.0 | 0 | 35 | |
|
|
||||||||
| 35 | Jasia Janit Quej Pons (Age: 12) | BZ4 | 0 | 0 | 6.0 | 0 | 30 | |
|
|
||||||||
| 36 | Darwin Eleazar Ramirez Garcia (Age: 6) | BC1 | 0 | 0 | 5.0 | 0 | 25 | |
|
|
||||||||
| 37 | Eduardo Landaverde (Age: 7) | BR | 0 | 1 | 4.0 | 0 | 25 | |
|
|
||||||||
| 38 | Marcos Daniel Marroquin Hernandez (Age: 9) | BZ2 | 0 | 0 | 5.0 | 0 | 25 | |
|
|
||||||||
| 39 | Ashly Alejandra Carias Sarceno (Age: 11) | BC4 | 0 | 0 | 5.0 | 0 | 20 | |
|
|
||||||||
| 40 | Hadasa Jael Salguero Leon (Age: 9) | BZ1 | 0 | 0 | 3.0 | 0 | 20 | |
|
|
||||||||
| 41 | Kelsee Jareth Gonzalez Najera (Age: 9) | BZ3 | 0 | 0 | 3.0 | 0 | 20 | |
|
|
||||||||
| 42 | Asaf Eliezer Socop Crisosotomo (Age: 8) | BZ4 | 0 | 0 | 4.0 | 0 | 20 | |
|
|
||||||||
| 43 | Rebeca Abigail Hernandez Betancourth (Age: 5) | BZ2 | 0 | 0 | 3.0 | 0 | 15 | |
|
|
||||||||
| 44 | James Elliot Lopez Manchame (Age: 11) | BC3 | 0 | 0 | 2.0 | 0 | 10 | |
|
|
||||||||
| 45 | Daniel De Leòn (Age: 9) | BR | 0 | 1 | 1.0 | 0 | 10 | |
|
|
||||||||
| 46 | Sharon Rose Salguero Leon (Age: 7) | BZ1 | 0 | 0 | 3.0 | 0 | 10 | |
|
|
||||||||
| 47 | Andrith Yahaira 0liva (Age: 11) | EBN | 0 | 0 | 2.0 | 0 | 10 | |
|
|
||||||||
| 48 | Bany Josabet Guerra Sarceno (Age: 7) | BC2 | 0 | 0 | 0.0 | 0 | 5 | |
|
|
||||||||
| 49 | John Nate Aldana Espino (Age: 12) | BC4 | 0 | 0 | 0.0 | 0 | 5 | |
|
|
||||||||
| 50 |
Abner Eliu Socop Crisosotomo
|
BZ3 | 0 | 0 | 0.0 | 0 | 5 | |
|
|
||||||||
| 51 | Narai Surisadai Hernández Hub (Age: 7) | EBN | 0 | 0 | 1.0 | 0 | 5 | |
|
|
||||||||
| 52 | Edwar Aaron Elias Vasquez Ramirez (Age: 5) | BC1 | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 53 | Ammy Betzabe Guerra Sarceno (Age: 10) | BC3 | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 54 | Esteban De Leòn (Age: 9) | BR | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 55 | Jared Samuel Almazan Madrid (Age: 7) | BC4 | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 56 | Genesis Abigail Almazan Madrid (Age: 9) | BC4 | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 57 | Tito Esteban Salguero Morales (Age: 7) | BZ2 | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 58 | Abner Lisandro Sep Lopez (Age: 10) | MO1 | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 59 | Loida Eunice Ortega González (Age: 8) | SA | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 60 | Kendra Analí Andres Meda (Age: 11) | SA | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 61 | Keily Mariela De La Cruz González (Age: 10) | SA | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 62 | Levi Guzman Castillo (Age: 8) | MO2 | 0 | 0 | -5.0 | 0 | -5 | |
|
|
||||||||
| 63 | Keren Abigail Aldana Espino (Age: 9) | BC2 | 0 | 0 | -2.0 | 0 | -10 | |
|
|
||||||||
| 64 |
Ana Ester Ramos Mejia
|
BZ4 | 0 | 0 | -3.0 | 0 | -15 | |
|
|
||||||||