Player Individual Scores
| # | Name | Team | Quiz Forwards | Quiz Backwards | Average Points | Perfect Scores | Total Points | |
| 1 |
Bernabe Estrada
|
Mision Cristiana Hebron 3 | 6 | 0 | 138.0 | 3 | 830 | |
|
|
||||||||
| 2 |
Erick Luna
|
Mision Cristiana Hebron 1 | 5 | 0 | 116.0 | 1 | 700 | |
|
|
||||||||
| 3 |
Marcos Estrada
|
Mision Cristiana Hebron 2 | 5 | 0 | 91.0 | 0 | 550 | |
|
|
||||||||
| 4 |
Davidson Coronado
|
Paz Sobre Israel 1 | 5 | 0 | 81.0 | 0 | 490 | |
|
|
||||||||
| 5 | Jocelyne Galvez | Mision Cristiana Hebron 2 | 3 | 0 | 63.0 | 0 | 380 | |
|
|
||||||||
| 6 | Aidee Luna Diaz | Mision Cristiana Hebron 1 | 1 | 1 | 41.0 | 0 | 250 | |
|
|
||||||||
| 7 | Benjamin Ruano | Mision Cristiana Hebron 3 | 1 | 1 | 34.0 | 0 | 205 | |
|
|
||||||||
| 8 | Lilian Rodriguez | Mision Cristiana Hebron 2 | 0 | 0 | 32.0 | 0 | 195 | |
|
|
||||||||
| 9 | Angelica Minero | Wellsprings of Life 1 | 1 | 1 | 45.0 | 0 | 180 | |
|
|
||||||||
| 10 | Susie Armendariz | Mision Cristiana Hebron 3 | 1 | 1 | 22.0 | 0 | 135 | |
|
|
||||||||
| 11 | Daniel Saravia | Wellsprings of Life 1 | 0 | 3 | 30.0 | 0 | 120 | |
|
|
||||||||
| 12 | Elizabeth Palomo | Paz Sobre Israel 1 | 0 | 3 | 16.0 | 0 | 100 | |
|
|
||||||||
| 13 | Sandra Portela | Paz Sobre Israel 1 | 0 | 1 | 16.0 | 0 | 100 | |
|
|
||||||||
| 14 | Roman Armendariz | Mision Cristiana Hebron 1 | 0 | 0 | 6.0 | 0 | 40 | |
|
|
||||||||
| 15 |
Pablo Minero
|
Wellsprings of Life 1 | 0 | 0 | 6.0 | 0 | 25 | |
|
|
||||||||