Player Individual Scores
| # | Name | Team | Quiz Forwards | Quiz Backwards | Average Points | Perfect Scores | Total Points | |
| 1 |
Miguel Medrano
|
Emanuel VS | 6 | 1 | 116.0 | 1 | 930 | |
|
|
||||||||
| 2 |
Loida Sunem Gomez Pineda
|
Sardis JD | 6 | 0 | 114.0 | 1 | 915 | |
|
|
||||||||
| 3 |
Katherine Vega
|
Éfeso IEI | 8 | 0 | 110.0 | 0 | 880 | |
|
|
||||||||
| 4 |
Josias Rivas
|
Cedros del Líbano | 7 | 1 | 105.0 | 2 | 840 | |
|
|
||||||||
| 5 |
Josué García
|
Esmirna IEI | 6 | 2 | 86.0 | 0 | 695 | |
|
|
||||||||
| 6 | Dayana Gabriela Leonor Lorenzana (Age: 16) | Laodicea JD | 5 | 0 | 85.0 | 0 | 685 | |
|
|
||||||||
| 7 |
Walter Josue Morales Rodriguez
|
Esmirna JD | 5 | 3 | 81.0 | 0 | 650 | |
|
|
||||||||
| 8 |
Asaf Amaya
|
ICB 1 | 6 | 1 | 80.0 | 0 | 645 | |
|
|
||||||||
| 9 |
Camila Nieves
|
ICB 3 | 5 | 2 | 80.0 | 0 | 640 | |
|
|
||||||||
| 10 |
Daniel Marroquín
|
Emanuel 1 | 4 | 3 | 73.0 | 0 | 585 | |
|
|
||||||||
| 11 |
Josué Eleazar Ronquillo Tax
|
Tiatira JD | 3 | 3 | 69.0 | 0 | 555 | |
|
|
||||||||
| 12 |
Michelle Galeano
|
Sardis IEI | 6 | 2 | 68.0 | 0 | 545 | |
|
|
||||||||
| 13 |
Jesús Alas
|
Pérgamo IEI | 5 | 2 | 68.0 | 0 | 545 | |
|
|
||||||||
| 14 | Samuel Cabrera Alvarenga (Age: 15) | Valientes del Arca | 6 | 2 | 67.0 | 0 | 540 | |
|
|
||||||||
| 15 | Priscila Amaya (Age: 17) | ICB 1 | 5 | 2 | 67.0 | 0 | 540 | |
|
|
||||||||
| 16 | Dara Eunice Torres Carcamo (Age: 14) | Pérgamo JD | 4 | 0 | 66.0 | 0 | 535 | |
|
|
||||||||
| 17 | Yeni Andrea Leonor Mejía (Age: 15) | Sardis JD | 4 | 2 | 66.0 | 0 | 535 | |
|
|
||||||||
| 18 | Gabriela Fernanda Girón Gomez (Age: 14) | Filadelfia JD | 3 | 0 | 60.0 | 0 | 485 | |
|
|
||||||||
| 19 | Isaí Rivas (Age: 17) | Cedros del Líbano | 4 | 1 | 57.0 | 0 | 460 | |
|
|
||||||||
| 20 | Leslie Ábrego (Age: 19) | Sardis IEI | 3 | 0 | 50.0 | 0 | 400 | |
|
|
||||||||
| 21 | Keren Madai Garay Cornejo (Age: 14) | Emanuel VS | 4 | 3 | 49.0 | 0 | 395 | |
|
|
||||||||
| 22 |
Andrea Ester Morales Rodriguez
|
Laodicea JD | 3 | 2 | 43.0 | 0 | 350 | |
|
|
||||||||
| 23 | Kevin Rivas (Age: 18) | Emanuel VS | 1 | 1 | 36.0 | 0 | 295 | |
|
|
||||||||
| 24 | Abigail Escobar (Age: 17) | Esmirna IEI | 1 | 0 | 35.0 | 0 | 280 | |
|
|
||||||||
| 25 | Adriana Beatriz Carcamo Gonzales (Age: 15) | Laodicea JD | 2 | 0 | 33.0 | 0 | 265 | |
|
|
||||||||
| 26 |
Leslie Elizabeth Rivera
|
Valientes del Arca | 2 | 1 | 32.0 | 0 | 260 | |
|
|
||||||||
| 27 | Sara Elías (Age: 17) | Pérgamo IEI | 1 | 1 | 30.0 | 0 | 245 | |
|
|
||||||||
| 28 | Esteban David Ronquillo Tax (Age: 18) | Tiatira JD | 1 | 1 | 28.0 | 0 | 230 | |
|
|
||||||||
| 29 | Edenilson Adonay Jerónimo Flores (Age: 18) | Esmirna JD | 0 | 0 | 25.0 | 0 | 205 | |
|
|
||||||||
| 30 |
Melissa Carolina Mejía Perez
|
Filadelfia JD | 1 | 5 | 23.0 | 0 | 185 | |
|
|
||||||||
| 31 |
Jocabed Sulamita Roque Henriquez
|
Pérgamo JD | 1 | 5 | 20.0 | 0 | 165 | |
|
|
||||||||
| 32 | Sara Elisabet Ronquillo Tax (Age: 20) | Tiatira JD | 1 | 2 | 20.0 | 0 | 165 | |
|
|
||||||||
| 33 | Juan Carlos Villalta (Age: 32) | ICB 3 | 0 | 0 | 16.0 | 0 | 130 | |
|
|
||||||||
| 34 | Paola Soto (Age: 18) | Cedros del Líbano | 0 | 0 | 15.0 | 0 | 125 | |
|
|
||||||||
| 35 |
Wendy Ramírez
|
Emanuel 2 | 0 | 0 | 15.0 | 0 | 125 | |
|
|
||||||||
| 36 | Belén Pineda (Age: 14) | Esmirna IEI | 0 | 0 | 13.0 | 0 | 105 | |
|
|
||||||||
| 37 | Kenia Elizabeth Gomez Perez (Age: 14) | Sardis JD | 1 | 1 | 12.0 | 0 | 100 | |
|
|
||||||||
| 38 | Rebeca Gonzalez (Age: 14) | ICB 2 | 0 | 0 | 10.0 | 0 | 85 | |
|
|
||||||||
| 39 | Diego Guzmán (Age: 14) | Éfeso IEI | 0 | 0 | 10.0 | 0 | 80 | |
|
|
||||||||
| 40 | David Adonay Jeronimo Mejía (Age: 13) | Esmirna JD | 0 | 0 | 10.0 | 0 | 80 | |
|
|
||||||||
| 41 | Yeili Abigail Jeronimo Guzman (Age: 14) | Filadelfia JD | 0 | 0 | 10.0 | 0 | 70 | |
|
|
||||||||
| 42 | Fernando Rodriguez (Age: 15) | Cedros del Líbano | 0 | 0 | 8.0 | 0 | 65 | |
|
|
||||||||
| 43 | Paola Amaya (Age: 23) | ICB 1 | 0 | 0 | 7.0 | 0 | 60 | |
|
|
||||||||
| 44 | Daniel Nieves (Age: 18) | ICB 3 | 0 | 2 | 7.0 | 0 | 60 | |
|
|
||||||||
| 45 | Ana Ruth Jerónimo Mejía (Age: 18) | Pérgamo JD | 0 | 0 | 4.0 | 0 | 35 | |
|
|
||||||||
| 46 | Johana Berzabé Bernal Villalobos (Age: 14) | Filadelfia JD | 0 | 1 | 4.0 | 0 | 35 | |
|
|
||||||||
| 47 | David Castillo (Age: 12) | ICB 2 | 0 | 1 | 2.0 | 0 | 20 | |
|
|
||||||||
| 48 | Elias Marroquín (Age: 13) | Emanuel 1 | 0 | 0 | 1.0 | 0 | 15 | |
|
|
||||||||
| 49 | Daniel Soto (Age: 16) | Emanuel VS | 0 | 0 | 1.0 | 0 | 10 | |
|
|
||||||||
| 50 | Marcos Ramírez (Age: 14) | Emanuel 1 | 0 | 0 | 1.0 | 0 | 10 | |
|
|
||||||||
| 51 | Evans Loucel (Age: 14) | Éfeso IEI | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 52 | Bitia Cartagena (Age: 15) | Emanuel 2 | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 53 |
|
0 | 0 | 0.0 | 0 | 0 | ||
|
|
||||||||
| 54 | (Age: 14) | 0 | 0 | 0.0 | 0 | 0 | ||
|
|
||||||||
| 55 | (Age: 14) | 0 | 0 | 0.0 | 0 | 0 | ||
|
|
||||||||
| 56 | (Age: 14) | 0 | 0 | 0.0 | 0 | 0 | ||
|
|
||||||||
| 57 | Karen Ivonne Zuniga Nolasco (Age: 13) | Emanuel 2 | 0 | 0 | 0.0 | 0 | -5 | |
|
|
||||||||
| 58 |
Jeremias Castillo
|
ICB 2 | 0 | 0 | -1.0 | 0 | -10 | |
|
|
||||||||