Player Individual Scores
| # | Name | Team | Quiz Forwards | Quiz Backwards | Average Points | Perfect Scores | Total Points | |
| 1 |
Lesly Fernández
|
BethSion 6 | 5 | 0 | 127.0 | 0 | 635 | |
|
|
||||||||
| 2 |
Josías Acurio
|
BethSion 3 | 5 | 0 | 117.0 | 0 | 585 | |
|
|
||||||||
| 3 |
María Alejandra Diéguez
|
BethSion 7 | 4 | 1 | 109.0 | 0 | 545 | |
|
|
||||||||
| 4 |
Martín Torres
|
Peniel 1 | 4 | 1 | 107.0 | 0 | 535 | |
|
|
||||||||
| 5 |
Keren Cobo
|
La Casa de Dios 1 | 4 | 1 | 105.0 | 2 | 525 | |
|
|
||||||||
| 6 | Fanuel Diéguez (Age: 18) | BethSion 4 | 4 | 1 | 97.0 | 0 | 485 | |
|
|
||||||||
| 7 |
Jemima Chicaiza
|
BethSion 2 | 4 | 1 | 87.0 | 0 | 435 | |
|
|
||||||||
| 8 | Damaris Vozmediano (Age: 15) | La Casa de Dios 2 | 3 | 1 | 84.0 | 0 | 420 | |
|
|
||||||||
| 9 | Mateo Chicaiza (Age: 21) | BethSion 1 | 3 | 0 | 80.0 | 0 | 400 | |
|
|
||||||||
| 10 | Rut Cordones (Age: 14) | BethSion 5 | 3 | 1 | 79.0 | 0 | 395 | |
|
|
||||||||
| 11 | Válery Beltrán (Age: 17) | Peniel 2 | 4 | 1 | 76.0 | 0 | 380 | |
|
|
||||||||
| 12 | Andrea Ramírez (Age: 13) | BethSion 3 | 5 | 0 | 74.0 | 0 | 370 | |
|
|
||||||||
| 13 |
Adriel Ocaña
|
BethSion 4 | 3 | 2 | 72.0 | 0 | 360 | |
|
|
||||||||
| 14 | Abigail Mayorga (Age: 14) | La Casa de Dios 1 | 2 | 1 | 58.0 | 0 | 290 | |
|
|
||||||||
| 15 | Salomé Chicaiza (Age: 15) | Betel 1 | 2 | 0 | 56.0 | 0 | 280 | |
|
|
||||||||
| 16 | Gabriela Núñez (Age: 28) | Betel 1 | 2 | 1 | 56.0 | 0 | 280 | |
|
|
||||||||
| 17 |
Emily Almeida
|
Peniel 2 | 2 | 1 | 55.0 | 0 | 275 | |
|
|
||||||||
| 18 |
Raquel Diéguez
|
BethSion 5 | 3 | 2 | 53.0 | 0 | 265 | |
|
|
||||||||
| 19 | Daniela Almeida (Age: 14) | Peniel 1 | 2 | 0 | 49.0 | 0 | 245 | |
|
|
||||||||
| 20 | Heidy Naula (Age: 15) | Peniel 2 | 2 | 0 | 43.0 | 0 | 215 | |
|
|
||||||||
| 21 | Jeaneth Martínez (Age: 18) | BethSion 6 | 2 | 0 | 37.0 | 0 | 185 | |
|
|
||||||||
| 22 | Ximena Parra (Age: 17) | BethSion 6 | 2 | 3 | 36.0 | 0 | 180 | |
|
|
||||||||
| 23 | Leslie Naula (Age: 17) | Peniel 1 | 1 | 0 | 36.0 | 0 | 180 | |
|
|
||||||||
| 24 |
Miguel Armendaris
|
BethSion 1 | 2 | 1 | 35.0 | 0 | 175 | |
|
|
||||||||
| 25 |
Samantha Caiza
|
La Casa de Dios 2 | 1 | 0 | 33.0 | 0 | 165 | |
|
|
||||||||
| 26 | Camila Ibarra (Age: 17) | BethSion 7 | 1 | 0 | 32.0 | 0 | 160 | |
|
|
||||||||
| 27 | Mishell Córdova (Age: 20) | BethSion 2 | 0 | 2 | 31.0 | 0 | 155 | |
|
|
||||||||
| 28 | Eleazar López (Age: 21) | BethSion 4 | 0 | 0 | 26.0 | 0 | 130 | |
|
|
||||||||
| 29 | Gabriel Sandoval (Age: 13) | La Casa de Dios 2 | 0 | 0 | 26.0 | 0 | 130 | |
|
|
||||||||
| 30 | Damaris Mera (Age: 16) | La Casa de Dios 1 | 0 | 0 | 24.0 | 0 | 120 | |
|
|
||||||||
| 31 | Daniel Ocaña (Age: 19) | BethSion 1 | 1 | 0 | 18.0 | 0 | 90 | |
|
|
||||||||
| 32 |
Damaris Alvarado
|
Betel 1 | 0 | 0 | 16.0 | 0 | 80 | |
|
|
||||||||
| 33 | Jael López (Age: 13) | BethSion 3 | 0 | 0 | 10.0 | 0 | 50 | |
|
|
||||||||
| 34 | Santiago Beltrán (Age: 13) | Peniel 1 | 0 | 0 | 7.0 | 0 | 35 | |
|
|
||||||||
| 35 | Anthony Haro (Age: 19) | La Casa de Dios 1 | 0 | 0 | 6.0 | 0 | 30 | |
|
|
||||||||
| 36 | Saraí Fernández (Age: 13) | BethSion 5 | 0 | 0 | 2.0 | 0 | 10 | |
|
|
||||||||
| 37 | Abigail López (Age: 18) | BethSion 2 | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 38 | Ibeth Coca (Age: 16) | BethSion 7 | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||
| 39 | Mateo Caiza (Age: 17) | La Casa de Dios 2 | 0 | 0 | 0.0 | 0 | 0 | |
|
|
||||||||