Performance Highlights
Biggest Comeback
⚡ Centro Bíblico Fe y Amor 1 came back from a deficit of 120
points against Sion 1 in
round 7
Overall Performers
Most Correct:
🟢
Roger Amílcar Sánchez López
with 40 correct questions
🟢
Emanuel Rivera
with 40 correct questions
🟢
Ángel Moscoso
with 40 correct questions
🟢
Hubert Illescas
with 40 correct questions
🟢
Gabriela Paredes
with 40 correct questions
🟢
Keila Paredes
with 40 correct questions
Most Correct Interrupted:
🟢
Emanuel Rivera
with 17 correct questions
Best Interruption Correct Rate:
🟢 Emanuel Rivera with 37.0%
10 Point Top Performers
Most Correct:
🟢
Karina Miranda
with 27 correct questions
Most Correct Interrupted:
🟢
Karina Miranda
with 13 correct questions
Best Interruption Correct Rate:
🟢 Sandra Pamela Diaz De Leon with 47.4%
20 Point Top Performers
Most Correct:
🟢
Hubert Illescas
with 34 correct questions
Most Correct Interrupted:
🟢
Emanuel Rivera
with 14 correct questions
Best Interruption Correct Rate:
🟢 Emanuel Rivera with 53.8%
30 Point Top Performers
Most Correct:
🟢
Emanuel Rivera
with 18 correct questions
🟢
Ángel Moscoso
with 18 correct questions
🟢
Gabriela Paredes
with 18 correct questions
Most Correct Interrupted:
🟢
Daniel Diaz
with 3 correct questions
🟢
Emanuel Rivera
with 3 correct questions
Best Interruption Correct Rate:
🟢
Daniel Diaz with 21.4%
Standings
CBA-A
| # | name | won | lost | played | win % | avg point | total points |
| 1* | Iglesia Cristiana Hebrón 20 | 8 | 0 | 8 | 1.000 | 213.0 | 1710 |
| 2* | Centro Bíblico Fe y Amor 1 | 6 | 2 | 8 | 0.750 | 166.0 | 1330 |
| 3* | Iglesia Cristiana Hebrón 6 | 6 | 2 | 8 | 0.750 | 129.0 | 1035 |
| 4 | Iglesia Cristiana Hebrón 5 | 5 | 3 | 8 | 0.625 | 176.0 | 1410 |
| 5 | Belén Antigua 4 | 4 | 4 | 8 | 0.500 | 128.0 | 1030 |
| 6 | Sion 1 | 3 | 5 | 8 | 0.375 | 116.0 | 935 |
| 7 | Iglesia Cristiana Hebrón 12 | 3 | 5 | 8 | 0.375 | 102.0 | 820 |
| 8 | Iglesia Cristiana Hebrón 10 | 1 | 7 | 8 | 0.125 | 132.0 | 1060 |
| 9 | Iglesia Sunem 1 | 0 | 8 | 8 | 0.000 | 43.0 | 350 |
|
|
|||||||
CBA-B
| # | name | won | lost | played | win % | avg point | total points |
| 1* | Belén de Judá 3 | 8 | 0 | 8 | 1.000 | 215.0 | 1725 |
| 2* | Iglesia Cristiana Hebrón 17 | 7 | 1 | 8 | 0.875 | 176.0 | 1410 |
| 3* | Servidores del Rey 1 | 4 | 4 | 8 | 0.500 | 118.0 | 950 |
| 4 | Iglesia Cristiana Hebrón 11 | 3 | 5 | 8 | 0.375 | 150.0 | 1205 |
| 5 | Sion 2 | 3 | 5 | 8 | 0.375 | 140.0 | 1120 |
| 6 | Belén Antigua 2 | 3 | 5 | 8 | 0.375 | 135.0 | 1080 |
| 7 | Iglesia Cristiana Hebrón 14 | 3 | 5 | 8 | 0.375 | 132.0 | 1060 |
| 8 | Iglesia Cristiana Hebrón 8 | 3 | 5 | 8 | 0.375 | 129.0 | 1035 |
| 9 | Iglesia Cristiana Hebrón 13 | 2 | 6 | 8 | 0.250 | 93.0 | 750 |
|
|
|||||||
CBA-C
| # | name | won | lost | played | win % | avg point | total points |
| 1* | Iglesia Cristiana Hebrón 1 | 5 | 2 | 7 | 0.714 | 151.0 | 1060 |
| 2* | Belén Antigua 1 | 5 | 2 | 7 | 0.714 | 142.0 | 1000 |
| 3* | Iglesia Cristiana Hebrón 16 | 4 | 3 | 7 | 0.571 | 151.0 | 1060 |
| 4 | Iglesia Cristiana Hebrón 19 | 4 | 3 | 7 | 0.571 | 132.0 | 930 |
| 5 | Belén de Judá 2 | 4 | 3 | 7 | 0.571 | 132.0 | 925 |
| 6 | Iglesia Cristiana Hebrón 3 | 2 | 5 | 7 | 0.286 | 123.0 | 865 |
| 7 | Esperanza en Jehova 1 | 2 | 5 | 7 | 0.286 | 123.0 | 865 |
| 8 | Iglesia Cristiana Hebrón 9 | 2 | 5 | 7 | 0.286 | 86.0 | 605 |
|
|
|||||||
CBA-D
| # | name | won | lost | played | win % | avg point | total points |
| 1* | Iglesia Cristiana Hebrón 4 | 7 | 0 | 7 | 1.000 | 203.0 | 1425 |
| 2* | Iglesia Cristiana Hebrón 18 | 5 | 2 | 7 | 0.714 | 152.0 | 1065 |
| 3* | Iglesia Cristiana Hebrón 2 | 4 | 3 | 7 | 0.571 | 146.0 | 1025 |
| 4 | Iglesia Cristiana Hebrón 7 | 3 | 4 | 7 | 0.429 | 150.0 | 1055 |
| 5 | Belén de Judá 1 | 3 | 4 | 7 | 0.429 | 134.0 | 940 |
| 6 | Belén Antigua 3 | 3 | 4 | 7 | 0.429 | 116.0 | 815 |
| 7 | Beerseba 1 | 2 | 5 | 7 | 0.286 | 121.0 | 850 |
| 8 | Iglesia Cristiana Hebrón 15 | 1 | 6 | 7 | 0.143 | 82.0 | 575 |
|
|
|||||||