Performance Highlights
Overall Performers
Most Correct:
🟢
Luis Angel Ajcam
with 47 correct questions
Most Correct Interrupted:
🟢
Luis Angel Ajcam
with 32 correct questions
Best Interruption Correct Rate:
🟢 Eddy Quiché with 57.5%
10 Point Top Performers
Most Correct:
🟢
Anna Melissa Morales
with 28 correct questions
Most Correct Interrupted:
🟢
Anna Melissa Morales
with 17 correct questions
Best Interruption Correct Rate:
🟢 Esdras Tahay with 70.0%
20 Point Top Performers
Most Correct:
🟢
Luis Angel Ajcam
with 29 correct questions
Most Correct Interrupted:
🟢
Luis Angel Ajcam
with 20 correct questions
Best Interruption Correct Rate:
🟢 Eddy Quiché with 61.9%
30 Point Top Performers
Most Correct:
🟢
Emanuel Castañeda
with 12 correct questions
Most Correct Interrupted:
🟢
Emanuel Castañeda
with 10 correct questions
Best Interruption Correct Rate:
🟢
Emanuel Castañeda with 58.8%
Standings
Stage 2 Rounds: 8 - 10
GRUPO A
| # | name | won | lost | played | win % | avg point | total points |
| 1* | Hebrón 1 | 2 | 1 | 3 | 0.667 | 185.0 | 555 |
| 2* | M. Olivos Toto | 2 | 1 | 3 | 0.667 | 150.0 | 450 |
| 3* | M. Olivos Tactic 2 | 1 | 2 | 3 | 0.333 | 150.0 | 450 |
| 4 | M. Olivos Tactic 1 | 1 | 2 | 3 | 0.333 | 106.0 | 320 |
| 5 | Belén de Judá | 0 | 0 | 0 | 0.000 | 0.0 | 0 |
| 6 | Hebrón 2 | 0 | 0 | 0 | 0.000 | 0.0 | 0 |
|
|
|||||||
GRUPO B
| # | name | won | lost | played | win % | avg point | total points |
| 1* | Hebrón 1 | 2 | 1 | 3 | 0.667 | 185.0 | 555 |
| 2* | M. Olivos Toto | 2 | 1 | 3 | 0.667 | 150.0 | 450 |
| 3* | M. Olivos Tactic 2 | 1 | 2 | 3 | 0.333 | 150.0 | 450 |
| 4 | M. Olivos Tactic 1 | 1 | 2 | 3 | 0.333 | 106.0 | 320 |
| 5 | Belén de Judá | 0 | 0 | 0 | 0.000 | 0.0 | 0 |
| 6 | Hebrón 2 | 0 | 0 | 0 | 0.000 | 0.0 | 0 |
|
|
|||||||
Stage 1 Rounds: 1 - 7
GRUPO A
| # | name | won | lost | played | win % | avg point | total points |
| 1* | Hebrón 1 | 6 | 1 | 7 | 0.857 | 197.0 | 1385 |
| 2* | M. Olivos Tactic 2 | 5 | 2 | 7 | 0.714 | 172.0 | 1205 |
| 3* | Belén de Judá | 4 | 3 | 7 | 0.571 | 195.0 | 1365 |
| 4 | Bethania Sija | 4 | 3 | 7 | 0.571 | 157.0 | 1100 |
| 5 | Hebrón 4 | 3 | 4 | 7 | 0.429 | 140.0 | 985 |
| 6 | Ciudad de David | 3 | 4 | 7 | 0.429 | 117.0 | 820 |
| 7 | Hebrón 5 | 2 | 5 | 7 | 0.286 | 112.0 | 790 |
| 8 | Hebrón 7 | 1 | 6 | 7 | 0.143 | 104.0 | 730 |
|
|
|||||||
GRUPO B
| # | name | won | lost | played | win % | avg point | total points |
| 1* | M. Olivos Toto | 5 | 2 | 7 | 0.714 | 194.0 | 1360 |
| 2* | M. Olivos Tactic 1 | 5 | 2 | 7 | 0.714 | 181.0 | 1270 |
| 3* | Hebrón 2 | 4 | 3 | 7 | 0.571 | 170.0 | 1190 |
| 4 | Sion Xela | 4 | 3 | 7 | 0.571 | 140.0 | 985 |
| 5 | Belén Antigua | 4 | 3 | 7 | 0.571 | 135.0 | 945 |
| 6 | IMH | 3 | 4 | 7 | 0.429 | 147.0 | 1035 |
| 7 | Hebrón 6 | 2 | 5 | 7 | 0.286 | 82.0 | 580 |
| 8 | Hebrón 3 | 1 | 6 | 7 | 0.143 | 82.0 | 575 |
|
|
|||||||