1 - La Casa de Dios 1 (4 wins and 700 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Katherine Vasco
|
1 | 2 | 57.0 | 0 | 230 |
| 2 | Daniela Sandoval | 1 | 0 | 56.0 | 0 | 225 |
| 3 | Dámaris Mera | 2 | 0 | 48.0 | 0 | 195 |
| 4 | Felipe Viscaíno | 0 | 0 | 12.0 | 0 | 50 |
2 - Esperanza de Gloria 1 (3 wins and 1035 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Elizabeth Lara Cevallos
|
4 | 0 | 135.0 | 2 | 540 |
| 2 | Belén Guachambala | 3 | 0 | 67.0 | 0 | 270 |
| 3 | Israel Guachambala | 2 | 0 | 56.0 | 0 | 225 |
3 - Esperanza de Gloria 2 (2 wins and 595 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Berenice Suica
|
3 | 0 | 75.0 | 0 | 300 |
| 2 | Icela Jael Poveda Reino | 2 | 0 | 67.0 | 0 | 270 |
| 3 | Milena Salguero | 0 | 0 | 7.0 | 0 | 30 |
| 4 | John Rodríguez | 0 | 0 | -1.0 | 0 | -5 |
4 - La Casa de Dios 2 (1 win and 480 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Antoni Haro
|
2 | 0 | 71.0 | 0 | 285 |
| 2 | Damaris Vosmediano | 1 | 2 | 25.0 | 0 | 100 |
| 3 | Samantha Caiza | 0 | 1 | 16.0 | 0 | 65 |
| 4 | Marco Antonio López | 0 | 0 | 11.0 | 0 | 35 |
5 - SUNEM 1 (0 wins and 100 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Keyla Azucena Moncayo Vasquez | 1 | 1 | 31.0 | 0 | 125 |
| 2 | Andrea Dias | 0 | 0 | 6.0 | 0 | 20 |
| 3 | Esteban Mariño | 0 | 0 | 0.0 | 0 | 0 |
| 4 | Joeser Javier Moncayo Vasquez | 0 | 0 | 0.0 | 0 | 0 |
| 5 |
Gerson Samuel Mariño Rodriguez
|
0 | 2 | -11.0 | 0 | -45 |