1 - Hebron 1 (9 wins and 2130 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Bernabe Estrada
|
6 | 0 | 108.0 | 1 | 980 |
| 2 | Rebeca Ruano | 5 | 1 | 83.0 | 0 | 755 |
| 3 | Jocelyne Galvez | 3 | 0 | 43.0 | 0 | 390 |
| 4 | Tulio Aragon | 0 | 0 | 0.0 | 0 | 5 |
2 - New Jersey 1 (8 wins and 2195 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Mercedes De Leon
|
7 | 1 | 102.0 | 0 | 920 |
| 2 | Ana De Leon | 7 | 0 | 70.0 | 0 | 630 |
| 3 | Oswald Galvan | 5 | 2 | 61.0 | 0 | 550 |
| 4 | Willian Patricio Toalombo | 0 | 0 | 9.0 | 0 | 85 |
| 5 | Joelisa Penalo | 0 | 0 | 1.0 | 0 | 10 |
3 - Hebron 2 (6 wins and 1545 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Ruth Morales
|
6 | 2 | 88.0 | 0 | 800 |
| 2 | Esthela Ancheta | 4 | 0 | 68.0 | 0 | 615 |
| 3 | Erick Luna | 1 | 0 | 13.0 | 0 | 125 |
| 4 | Aidee Luna Diaz | 0 | 0 | 1.0 | 0 | 10 |
| 5 | Lilian Rodriguez | 0 | 0 | 0.0 | 0 | 0 |
4 - Dallas 1 (6 wins and 1275 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Freddy Sevilla
|
4 | 3 | 68.0 | 0 | 620 |
| 2 | Marina Monterroso | 4 | 1 | 61.0 | 0 | 550 |
| 3 | Ana Paula Morales | 0 | 0 | 11.0 | 0 | 100 |
| 4 | Jorge Lira | 0 | 0 | 0.0 | 0 | 5 |
5 - Florida (5 wins and 1350 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Ana Raquel Rodriguez
|
4 | 0 | 58.0 | 0 | 530 |
| 2 | Jean Pierre Sevilla | 5 | 2 | 52.0 | 0 | 475 |
| 3 | Ana Gabriela Rodriguez | 1 | 0 | 33.0 | 0 | 300 |
| 4 | Joel Sevilla | 0 | 0 | 4.0 | 0 | 30 |
| 5 | Josue Morales | 0 | 0 | 2.0 | 0 | 15 |
6 - El Paso (4 wins and 935 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Lolita Pacheco | 3 | 0 | 52.0 | 0 | 475 |
| 2 |
Ruth Guerrero
|
2 | 4 | 36.0 | 0 | 330 |
| 3 | Araceli Grajeola | 0 | 1 | 16.0 | 0 | 145 |
| 4 | Martha Ramos | 0 | 0 | 0.0 | 0 | 0 |
| 5 | Ana Mora | 0 | 0 | 0.0 | 0 | -5 |
7 - Dallas 2 (3 wins and 870 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Eliza Cerin
|
6 | 2 | 55.0 | 0 | 500 |
| 2 | Andrea Gomez | 1 | 1 | 24.0 | 0 | 220 |
| 3 | Sofia Sales | 0 | 0 | 21.0 | 0 | 170 |
| 4 | Hugo Gomez | 0 | 2 | -2.0 | 0 | -20 |
8 - New Jersey 2 (2 wins and 820 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Michelle Quilligana
|
4 | 1 | 52.0 | 0 | 475 |
| 2 | Melani Yuqui | 2 | 2 | 32.0 | 0 | 290 |
| 3 | Angel Maisa | 0 | 3 | 10.0 | 0 | 80 |
| 4 | Ruth Quilligana | 0 | 0 | 0.0 | 0 | 0 |
| 5 | Rebeca Toalombo | 0 | 0 | 0.0 | 0 | -5 |
| 6 | David Maisa | 0 | 0 | -3.0 | 0 | -15 |
9 - La Senda (1 win and 845 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Elida Escobedo | 2 | 0 | 37.0 | 0 | 340 |
| 2 |
Cristina Quinteros
|
4 | 3 | 33.0 | 0 | 305 |
| 3 | Maritza Lopez | 0 | 1 | 22.0 | 0 | 205 |
| 4 | Maria Caniz | 0 | 0 | 0.0 | 0 | 0 |
| 5 | Miriam Lopez | 0 | 0 | 0.0 | 0 | -5 |
10 - Burke (1 win and 830 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Roxana Machicao
|
4 | 1 | 71.0 | 0 | 640 |
| 2 | Alcides Terceros | 2 | 6 | 21.0 | 0 | 190 |