1 - ER1 (9 wins and 1910 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | ���Kevin Castellanos | 6 | 0 | 72.0 | 0 | 720 |
| 2 | Katherine Vasquez | 4 | 0 | 51.0 | 0 | 510 |
| 3 |
Obed Cardona
|
3 | 2 | 35.0 | 0 | 355 |
| 4 | Claudia Cardona | 1 | 0 | 23.0 | 0 | 230 |
| 5 | Joel García | 0 | 0 | 10.0 | 0 | 95 |
2 - H1 (8 wins and 1880 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Gabriela Paredes
|
8 | 2 | 97.0 | 1 | 975 |
| 2 | Manuel Lobos | 5 | 0 | 69.0 | 0 | 695 |
| 3 | Joel Sevilla | 0 | 1 | 11.0 | 0 | 115 |
| 4 | Ingrid Paniagua | 0 | 0 | 8.0 | 0 | 80 |
| 5 | Lucrecia Espinoza | 0 | 0 | 2.0 | 0 | 20 |
3 - CS1 (7 wins and 2180 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Emanuel Castañeda | 7 | 1 | 100.0 | 0 | 1005 |
| 2 |
Edna Martinez
|
6 | 1 | 65.0 | 0 | 650 |
| 3 | Esteban Daid Martinez Castro | 5 | 0 | 52.0 | 0 | 520 |
| 4 | Raquel Colop | 0 | 0 | 0.0 | 0 | 5 |
| 5 | Clara Ordoñez | 0 | 0 | 0.0 | 0 | 0 |
4 - BJ1 (7 wins and 1975 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Emanuel Rivera
|
7 | 3 | 92.0 | 3 | 920 |
| 2 | Lucy V. D´enríquez | 6 | 0 | 62.0 | 0 | 625 |
| 3 | Abner Poris | 3 | 0 | 36.0 | 0 | 365 |
| 4 | Jairo Poris | 0 | 0 | 7.0 | 0 | 70 |
5 - MO Tactic (5 wins and 1420 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Katerine Rebeca Valdizon Chacon | 7 | 0 | 122.0 | 0 | 860 |
| 2 | Karla Maria Valdizon Chacon | 3 | 0 | 40.0 | 0 | 280 |
| 3 |
Jacinto Milian Poou
|
1 | 1 | 34.0 | 0 | 240 |
| 4 | Nery Martin De Leon Makepeace | 0 | 0 | 5.0 | 0 | 40 |
6 - MO Toto (5 wins and 1275 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Sandra Tahay
|
6 | 1 | 97.0 | 1 | 685 |
| 2 | Helen Socop | 5 | 0 | 62.0 | 0 | 440 |
| 3 | Carol Yac | 0 | 0 | 11.0 | 0 | 80 |
| 4 | Lilian Hernandez | 0 | 0 | 8.0 | 0 | 60 |
| 5 | Leticia Alvarado | 0 | 0 | 1.0 | 0 | 10 |
7 - BC1 (4 wins and 655 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Astrid Marveny Pérez De Aldana | 2 | 2 | 37.0 | 0 | 265 |
| 2 | Juan Pablo Aldana García | 1 | 4 | 31.0 | 0 | 220 |
| 3 | Kendy Yamileth Vasquez Ramirez | 0 | 0 | 17.0 | 0 | 125 |
| 4 |
Oscar Odilio Aldana García
|
0 | 2 | 6.0 | 0 | 45 |
8 - CS2 (3 wins and 965 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Yesi Perez
|
3 | 0 | 63.0 | 0 | 445 |
| 2 | Jose Pablo Reynoso | 4 | 2 | 42.0 | 0 | 300 |
| 3 | Fernando David Reynoso | 1 | 1 | 34.0 | 0 | 240 |
| 4 | Caleb Juan Carlos Colop Ralón | 0 | 0 | 0.0 | 0 | 0 |
| 5 | Cristian De Leon | 0 | 0 | 0.0 | 0 | 0 |
| 6 | Obed Edom Ordóñez De León | 0 | 0 | -7.0 | 0 | -15 |
9 - EI1 (3 wins and 885 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Hugo Rivera
|
4 | 0 | 76.0 | 0 | 535 |
| 2 | Karla Aquino | 0 | 0 | 23.0 | 0 | 165 |
| 3 | Jason García | 0 | 0 | 20.0 | 0 | 140 |
| 4 | Jonathan Vega | 0 | 0 | 9.0 | 0 | 55 |
| 5 | Claudia De Rubio | 0 | 0 | 0.0 | 0 | 0 |
| 6 | Marta De Cruz | 0 | 0 | 0.0 | 0 | 0 |
10 - H2 (3 wins and 795 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Elvia Gallardo | 2 | 0 | 47.0 | 0 | 335 |
| 2 |
Angélica Nájera
|
2 | 4 | 32.0 | 0 | 230 |
| 3 | Hubert Illescas | 2 | 2 | 25.0 | 0 | 175 |
| 4 | Obed Hidalgo | 0 | 0 | 9.0 | 0 | 55 |
| 5 | Nery Sic | 0 | 0 | 0.0 | 0 | 0 |
11 - ER2 (2 wins and 455 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Valeriza Martell
|
4 | 2 | 57.0 | 0 | 400 |
| 2 | Luis De Leon | 0 | 0 | 7.0 | 0 | 45 |
| 3 | Edgardo Diaz | 0 | 1 | 2.0 | 0 | 20 |
| 4 | Nohelia Maldonado | 0 | 0 | -1.0 | 0 | -10 |
12 - BC2 (2 wins and 435 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Yoselin Gabriela Sarceño De Guerra | 2 | 2 | 29.0 | 0 | 205 |
| 2 |
Luis Otoniel Cruz Carrera
|
0 | 3 | 17.0 | 0 | 120 |
| 3 | Gladys Alcira Madrid García | 0 | 0 | 8.0 | 0 | 60 |
| 4 | Vilma Leticia Aldana Garcia | 0 | 0 | 12.0 | 0 | 50 |
| 5 | Kristel Marisol Madrid De Almazan | 0 | 0 | 0.0 | 0 | 0 |
| 6 | Willian Lizandro Súchite Vásquez | 0 | 0 | 0.0 | 0 | 0 |
13 - H3 (1 win and 685 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Cecilia De Sic
|
2 | 2 | 58.0 | 0 | 410 |
| 2 | José Moscoso | 0 | 0 | 22.0 | 0 | 155 |
| 3 | Julio David Nájera | 1 | 0 | 17.0 | 0 | 125 |
| 4 | Joel Pu | 0 | 0 | 3.0 | 0 | 20 |
| 5 | Eliú Samayoa | 0 | 0 | 0.0 | 0 | 0 |
| 6 | Dafne Mohamed | 0 | 0 | -5.0 | 0 | -25 |
14 - JD (1 win and 425 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Dorena Guadalupe Palacios Gòmez
|
0 | 0 | 21.0 | 0 | 150 |
| 2 | Vidal Abimelec Jerònimo Ortìz | 0 | 0 | 20.0 | 0 | 140 |
| 3 | Eduardo Jerònimo Guzmàn | 1 | 2 | 12.0 | 0 | 85 |
| 4 | Alma Teonila Henrìquez De Roque | 0 | 0 | 10.0 | 0 | 50 |
| 5 | Rafael Alexander Palacios Gòmez | 0 | 0 | 0.0 | 0 | 0 |
15 - VS (1 win and 340 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Veronica De Franco | 0 | 0 | 32.0 | 0 | 230 |
| 2 |
María José Escobar De Rodríguez
|
0 | 1 | 10.0 | 0 | 60 |
| 3 | Claudia Marroquin | 0 | 0 | 16.0 | 0 | 50 |
| 4 | Samuel Leonel | 0 | 0 | 1.0 | 0 | 5 |
| 5 | Roberto Dimas | 0 | 0 | 0.0 | 0 | 0 |
16 - BS (1 win and 320 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Josefa Marcelina Rodriguez | 2 | 2 | 31.0 | 0 | 220 |
| 2 |
Juan Orozco
|
0 | 0 | 11.0 | 0 | 80 |
| 3 | Jader Exael Rivas | 0 | 0 | 1.0 | 0 | 10 |
| 4 | Marlen Rocha | 0 | 0 | 2.0 | 0 | 10 |