1 - Hebrón 5 (7 wins and 1275 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Joseph González (Age: 2016) | 7 | 0 | 122.0 | 0 | 855 |
| 2 | Esteban Barahona (Age: 2016) | 5 | 0 | 57.0 | 0 | 405 |
| 3 | Paula Ramirez (Age: 2016) | 0 | 0 | 3.0 | 0 | 25 |
| 4 | Moselle Marroquín (Age: 2016) | 0 | 0 | -1.0 | 0 | -10 |
2 - Hebrón 6 (7 wins and 1170 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Benjamín Canel (Age: 2016) | 5 | 2 | 125.0 | 2 | 875 |
| 2 | Paulina Marroquín (Age: 2016) | 1 | 0 | 17.0 | 0 | 125 |
| 3 | Silvia Michelle Morfin (Age: 2016) | 0 | 1 | 17.0 | 0 | 125 |
| 4 | Joshua Ortiz (Age: 2016) | 0 | 0 | 7.0 | 0 | 50 |
3 - BJ2 (6 wins and 1485 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Emerson Morales (Age: 2016) | 5 | 1 | 120.0 | 0 | 845 |
| 2 | Zurizadai Quiché Gómez (Age: 2016) | 1 | 1 | 50.0 | 0 | 350 |
| 3 | Johanan Velásquez (Age: 2016) | 3 | 0 | 41.0 | 0 | 290 |
| 4 | Priscila Enríquez (Age: 2016) | 0 | 0 | 0.0 | 0 | 0 |
4 - BJ1 (5 wins and 1355 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Hefzi-bá Quiché Gómez (Age: 2016) | 4 | 3 | 95.0 | 0 | 665 |
| 2 | Dulce Poris (Age: 2016) | 6 | 1 | 56.0 | 0 | 395 |
| 3 | Jonathan Quiché (Age: 2016) | 0 | 0 | 42.0 | 0 | 295 |
5 - Hebrón 3 (5 wins and 1245 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Elizabeth González (Age: 2016) | 6 | 0 | 136.0 | 1 | 955 |
| 2 | Isabella Machado (Age: 2016) | 2 | 1 | 37.0 | 0 | 260 |
| 3 | Marisabel Rosales (Age: 2016) | 0 | 0 | 4.0 | 0 | 30 |
| 4 | Isabella Marroquín (Age: 2016) | 0 | 0 | 0.0 | 0 | 0 |
6 - BA3 (5 wins and 1190 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Abner Chanchavac Lopez (Age: 2016) | 5 | 1 | 112.0 | 1 | 785 |
| 2 | Allison Lopez (Age: 2016) | 1 | 0 | 42.0 | 0 | 300 |
| 3 | Deborah Chanchavac (Age: 2016) | 0 | 0 | 7.0 | 0 | 55 |
| 4 | Emerson Isaias Tucubal Vasquez (Age: 2016) | 0 | 0 | 7.0 | 0 | 55 |
7 - Hebrón 4 (5 wins and 1090 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Sarahi Illescas (Age: 2016) | 4 | 1 | 110.0 | 1 | 770 |
| 2 | Josúe Cerna (Age: 2016) | 2 | 3 | 38.0 | 0 | 270 |
| 3 | Ilana Camacho (Age: 2016) | 0 | 0 | 7.0 | 0 | 50 |
| 4 | Ana Sophia Ramírez (Age: 2016) | 0 | 0 | 0.0 | 0 | 0 |
8 - BA1 (5 wins and 1025 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Priscila Castellanos (Age: 2016) | 4 | 0 | 113.0 | 1 | 795 |
| 2 | Timothy Castellanos (Age: 2016) | 1 | 1 | 22.0 | 0 | 155 |
| 3 | Raquel Merck (Age: 2016) | 0 | 2 | 6.0 | 0 | 45 |
| 4 | Yocabed Priscila Franco Salguero (Age: 2016) | 0 | 0 | 4.0 | 0 | 30 |
9 - Hebrón 2 (5 wins and 985 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Ana Sofía Nisthal (Age: 2016) | 6 | 1 | 107.0 | 1 | 750 |
| 2 | Tito Raymundo (Age: 2016) | 1 | 3 | 15.0 | 0 | 105 |
| 3 | Carlos Enrique Quezada (Age: 2016) | 0 | 0 | 9.0 | 0 | 65 |
| 4 | Hanna González (Age: 2016) | 0 | 0 | 9.0 | 0 | 65 |
10 - BA2 (4 wins and 1075 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Aline Castellanos (Age: 2016) | 4 | 2 | 112.0 | 1 | 785 |
| 2 | Hannah Castellanos (Age: 2016) | 2 | 1 | 36.0 | 0 | 255 |
| 3 | Keren Eunice Franco Salguero (Age: 2016) | 0 | 0 | 3.0 | 0 | 25 |
| 4 | Camila Castellanos (Age: 2016) | 0 | 0 | 2.0 | 0 | 15 |
11 - BJ3 (4 wins and 855 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Obed Quiché (Age: 2016) | 3 | 1 | 77.0 | 0 | 540 |
| 2 | Raquel Ixcajó (Age: 2016) | 0 | 2 | 24.0 | 0 | 170 |
| 3 | Vaniah Villagrán (Age: 2016) | 0 | 0 | 20.0 | 0 | 145 |
12 - Hebrón 1 (3 wins and 1010 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Raquel Barahona (Age: 2016) | 2 | 0 | 103.0 | 2 | 725 |
| 2 | Pedro Nisthal (Age: 2016) | 1 | 2 | 33.0 | 0 | 235 |
| 3 | Esteban Pineda (Age: 2016) | 0 | 0 | 6.0 | 0 | 45 |
| 4 | Hava Camacho (Age: 2016) | 0 | 0 | 0.0 | 0 | 5 |
13 - Hebrón 11 (3 wins and 945 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Sarah Reina (Age: 2016) | 5 | 1 | 93.0 | 1 | 655 |
| 2 | Joel Marroquín (Age: 2016) | 1 | 4 | 30.0 | 0 | 210 |
| 3 | Laura Pineda (Age: 2016) | 0 | 0 | 8.0 | 0 | 60 |
| 4 | Melissa Paola Rosales (Age: 2016) | 0 | 0 | 2.0 | 0 | 20 |
14 - Hebrón 9 (3 wins and 925 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | María Alejandra Diéguez (Age: 2016) | 3 | 1 | 55.0 | 0 | 390 |
| 2 | Melanie González (Age: 2016) | 0 | 0 | 47.0 | 0 | 335 |
| 3 | Leira Ramírez (Age: 2016) | 0 | 0 | 20.0 | 0 | 140 |
| 4 | Rebeca Guzmán (Age: 2016) | 0 | 0 | 9.0 | 0 | 65 |
15 - Hebrón 12 (3 wins and 895 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Susana Hernández (Age: 2016) | 5 | 0 | 91.0 | 0 | 640 |
| 2 | Crista Aparicio (Age: 2016) | 0 | 0 | 23.0 | 0 | 165 |
| 3 | Jared Pineda (Age: 2016) | 1 | 1 | 12.0 | 0 | 85 |
| 4 | Benjamín Barahona (Age: 2016) | 0 | 0 | 1.0 | 0 | 10 |
16 - Hebrón 7 (3 wins and 830 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Débora González (Age: 2016) | 3 | 0 | 83.0 | 0 | 585 |
| 2 | Oscar Daniel Palacios (Age: 2016) | 1 | 1 | 15.0 | 0 | 110 |
| 3 | Marie Morfin (Age: 2016) | 0 | 0 | 10.0 | 0 | 70 |
| 4 | Daniel Marroquín (Age: 2016) | 0 | 0 | 9.0 | 0 | 65 |
17 - Hebrón 13 (2 wins and 925 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | José Andres Nisthal (Age: 2016) | 4 | 1 | 82.0 | 0 | 580 |
| 2 | Asaf Machado (Age: 2016) | 1 | 3 | 26.0 | 0 | 185 |
| 3 | Johanna Nisthal (Age: 2016) | 0 | 0 | 21.0 | 0 | 150 |
| 4 | Ana Raquel Guzmán (Age: 2016) | 0 | 0 | 1.0 | 0 | 10 |
18 - CB FA1 (2 wins and 895 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Diego Andres Colindres Morales (Age: 2016) | 2 | 1 | 82.0 | 0 | 575 |
| 2 | Javier Colindres (Age: 2016) | 1 | 0 | 35.0 | 0 | 245 |
| 3 | Sara Noemi Rompich Mutzus (Age: 2016) | 0 | 0 | 10.0 | 0 | 65 |
| 4 | Eunice Raquel Hernandez Arrivillaga (Age: 2016) | 0 | 0 | 1.0 | 0 | 5 |
| 5 | Mia Camila Colindres (Age: 2016) | 0 | 0 | 0.0 | 0 | 5 |
19 - Hebrón 10 (2 wins and 865 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Catalina Dalton (Age: 2016) | 3 | 0 | 71.0 | 0 | 500 |
| 2 | Carlos David Rosales (Age: 2016) | 1 | 2 | 43.0 | 0 | 305 |
| 3 | Danna Barrios (Age: 2016) | 0 | 0 | 7.0 | 0 | 50 |
| 4 | Raquel Diéguez (Age: 2016) | 0 | 0 | 1.0 | 0 | 10 |
20 - BJ4 (2 wins and 740 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | José Ixcajó (Age: 2016) | 1 | 4 | 62.0 | 0 | 440 |
| 2 | Francisco García (Age: 2016) | 3 | 3 | 42.0 | 0 | 300 |
| 3 | Ángel Sarria (Age: 2016) | 0 | 0 | 0.0 | 0 | 0 |
| 4 | Melanie Sarria (Age: 2016) | 0 | 0 | 0.0 | 0 | 0 |
21 - BA5 (2 wins and 640 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Abigail Chanchavac Rosales (Age: 2016) | 1 | 3 | 69.0 | 0 | 485 |
| 2 | Jackeline Rubi Tucubal Vaquez (Age: 2016) | 0 | 0 | 11.0 | 0 | 80 |
| 3 | Dara Guarcas (Age: 2016) | 0 | 0 | 7.0 | 0 | 55 |
| 4 | Jimena Lopez (Age: 2016) | 0 | 0 | 3.0 | 0 | 25 |
22 - Hebrón 8 (1 win and 600 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Santiago Illescas (Age: 2016) | 2 | 5 | 40.0 | 0 | 285 |
| 2 | Mikel Machado (Age: 2016) | 1 | 1 | 31.0 | 0 | 220 |
| 3 | Joel Monterroso (Age: 2016) | 0 | 0 | 9.0 | 0 | 65 |
| 4 | Stefano Aparicio (Age: 2016) | 0 | 0 | 4.0 | 0 | 30 |
23 - BA4 (0 wins and 705 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Elizabeth Mendia (Age: 2016) | 3 | 0 | 54.0 | 0 | 380 |
| 2 | Elizabeth Lopez (Age: 2016) | 0 | 0 | 34.0 | 0 | 240 |
| 3 | Loida Rebeca Sabio Lopez (Age: 2016) | 0 | 0 | 12.0 | 0 | 85 |
| 4 | Lidia Jocabed Sabio Lopez (Age: 2016) | 0 | 0 | 0.0 | 0 | 0 |
24 - SR 1 (0 wins and 255 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Litzy Coyán (Age: 2016) | 1 | 3 | 25.0 | 0 | 175 |
| 2 | Cristian Cifuentes (Age: 2016) | 0 | 0 | 7.0 | 0 | 55 |
| 3 | Samuel Berríos (Age: 2016) | 0 | 0 | 4.0 | 0 | 30 |