1 - IMH 1 (6 wins and 1240 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Gabriela Paredes | 6 | 0 | 130.0 | 1 | 780 |
| 2 | Gabriela Salguero | 5 | 1 | 76.0 | 0 | 460 |
2 - Hebrón 7 (5 wins and 1355 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Pedro Ordoñez | 6 | 0 | 130.0 | 1 | 785 |
| 2 | Eliú Samayoa | 5 | 1 | 70.0 | 0 | 420 |
| 3 | Rene Barrios | 1 | 1 | 25.0 | 0 | 155 |
3 - Hebrón 9 (5 wins and 1285 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Andrea Perez | 4 | 0 | 90.0 | 1 | 635 |
| 2 | Angel Moscoso | 3 | 2 | 57.0 | 0 | 405 |
| 3 | Brenda Nájera | 2 | 2 | 35.0 | 0 | 245 |
4 - BJ2 (5 wins and 1190 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Eddy Quiché | 6 | 1 | 107.0 | 1 | 750 |
| 2 | Angel Sosof | 2 | 3 | 42.0 | 0 | 300 |
| 3 | Jairo Poris | 0 | 0 | 20.0 | 0 | 140 |
5 - IMH 3 (5 wins and 1185 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Katherine Valdizon | 5 | 1 | 105.0 | 0 | 635 |
| 2 | Andres Manjarrez | 2 | 1 | 47.0 | 0 | 285 |
| 3 | Winny Suarez | 1 | 0 | 44.0 | 0 | 265 |
6 - IMH 4 (5 wins and 1055 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Pablo Alurralde | 6 | 0 | 112.0 | 0 | 790 |
| 2 | Tatiana Lopez | 2 | 3 | 32.0 | 0 | 225 |
| 3 | Wendy López | 0 | 0 | 5.0 | 0 | 40 |
7 - CB FyA 3 (5 wins and 900 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Sandra Abigail Arce Guzmán | 5 | 1 | 83.0 | 0 | 585 |
| 2 | Hannsel Leonel Colindres Alvarado | 3 | 1 | 43.0 | 0 | 305 |
| 3 | David Selvin Barrios Jimenez | 0 | 0 | 1.0 | 0 | 10 |
8 - IMH 2 (4 wins and 1135 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Obed Oxlaj | 5 | 1 | 108.0 | 0 | 650 |
| 2 | Otoniel Cruz | 2 | 0 | 52.0 | 0 | 315 |
| 3 | Leonardo Lenis | 0 | 0 | 28.0 | 0 | 170 |
9 - BJ1 (4 wins and 1080 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Emanuel Rivera | 6 | 0 | 126.0 | 1 | 760 |
| 2 | Lucy V. D´enríquez | 3 | 2 | 55.0 | 0 | 330 |
10 - CSion 2 (4 wins and 975 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Sandra Pamela Diaz | 5 | 1 | 93.0 | 0 | 560 |
| 2 | Abigail De Leon | 2 | 0 | 47.0 | 0 | 285 |
| 3 | Danna Rebeca De Leon Aguirre | 0 | 0 | 21.0 | 0 | 130 |
11 - BA1 (4 wins and 945 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Isaias Chanchavac Lopez | 2 | 2 | 65.0 | 0 | 395 |
| 2 | Carolina Chanchavac | 2 | 2 | 56.0 | 0 | 340 |
| 3 | Carlos Martinez | 2 | 0 | 35.0 | 0 | 210 |
12 - Hebrón 3 (4 wins and 880 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Manuel Lobos | 5 | 1 | 112.0 | 0 | 675 |
| 2 | Kenia De González | 0 | 0 | 35.0 | 0 | 210 |
| 3 | Yahel Camacho | 0 | 0 | 0.0 | 0 | -5 |
13 - Hebrón 2 (4 wins and 855 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Andrea Estrada | 4 | 0 | 77.0 | 0 | 465 |
| 2 | Daniel Paniagua | 1 | 1 | 38.0 | 0 | 230 |
| 3 | Daniel Hernández | 1 | 2 | 26.0 | 0 | 160 |
14 - Hebrón 5 (3 wins and 1005 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Ariel Morales | 5 | 1 | 110.0 | 2 | 665 |
| 2 | Mariana Prado | 1 | 0 | 40.0 | 0 | 240 |
| 3 | Jennifer Cabrera | 0 | 0 | 16.0 | 0 | 100 |
15 - Hebrón 4 (3 wins and 990 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Elvia Gallardo | 4 | 0 | 100.0 | 1 | 605 |
| 2 | Obed Hidalgo | 4 | 0 | 62.0 | 0 | 375 |
| 3 | Pablo Samayoa | 0 | 0 | 1.0 | 0 | 10 |
16 - Hebrón 1 (3 wins and 965 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Keily De Marín | 6 | 1 | 120.0 | 2 | 840 |
| 2 | Amanda Barrios | 0 | 0 | 15.0 | 0 | 110 |
| 3 | Violeta Gallardo | 0 | 0 | 2.0 | 0 | 15 |
17 - IMH 5 (3 wins and 935 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Damariz Gavilanes | 4 | 1 | 79.0 | 0 | 475 |
| 2 | Daniela Cabrera | 4 | 0 | 76.0 | 0 | 460 |
18 - CSion 1 (3 wins and 860 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Gloria Judit De Leon | 4 | 0 | 72.0 | 0 | 435 |
| 2 | Karla Araceli De De Leon Salas | 3 | 1 | 70.0 | 0 | 425 |
19 - CB FyA 1 (3 wins and 835 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Roger Amílcar Sánchez López | 5 | 1 | 115.0 | 0 | 695 |
| 2 | Nery Vilgar Sanchez Mazariegos | 0 | 1 | 14.0 | 0 | 85 |
| 3 | Geovanni Uribes | 0 | 1 | 9.0 | 0 | 55 |
20 - BA2 (2 wins and 905 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Rony Mendoza | 3 | 2 | 62.0 | 1 | 375 |
| 2 | Brenda Lopez | 3 | 0 | 61.0 | 0 | 370 |
| 3 | Marisol Lopez | 1 | 0 | 26.0 | 0 | 160 |
21 - Sunem 1 (2 wins and 800 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Dámaris Yesenia Esquivel Marroquín | 3 | 0 | 67.0 | 0 | 475 |
| 2 | Alba Ibeth Mazate Alvarez | 2 | 1 | 46.0 | 0 | 325 |
22 - BA3 (2 wins and 795 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Eric Franco | 6 | 1 | 97.0 | 0 | 685 |
| 2 | Jeimy Abigail Tucubal Vasquez | 0 | 1 | 9.0 | 0 | 65 |
| 3 | Rosa Merck | 0 | 0 | 6.0 | 0 | 45 |
23 - Hebrón 8 (1 win and 730 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Hubert Illescas | 4 | 2 | 65.0 | 0 | 460 |
| 2 | Nery Sic | 0 | 0 | 39.0 | 0 | 275 |
| 3 | Hugo Hidalgo | 0 | 0 | 0.0 | 0 | -5 |
24 - Hebrón 10 (1 win and 725 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Cecilia De Sic | 5 | 0 | 94.0 | 0 | 565 |
| 2 | Lucrecia Espinoza | 0 | 0 | 23.0 | 0 | 140 |
| 3 | Santos Barrientos | 0 | 2 | 3.0 | 0 | 20 |
25 - Hebrón 6 (1 win and 600 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Joel Pu | 3 | 2 | 70.0 | 0 | 420 |
| 2 | Lorena De Nájera | 1 | 1 | 21.0 | 0 | 130 |
| 3 | Walter Bojórquez | 0 | 0 | 8.0 | 0 | 50 |
26 - CB FyA 2 (1 win and 555 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Joel Rompich | 3 | 1 | 78.0 | 0 | 470 |
| 2 | Jania Sanchez | 0 | 0 | 15.0 | 0 | 95 |
| 3 | Marlon Hernandez | 0 | 0 | -1.0 | 0 | -10 |
27 - Hebrón 11 (1 win and 550 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Carlos Prado | 3 | 0 | 50.0 | 0 | 300 |
| 2 | Dafne Mohamed | 1 | 3 | 30.0 | 0 | 180 |
| 3 | Josué Soto | 0 | 0 | 11.0 | 0 | 70 |
28 - EJ 1 (1 win and 515 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Jasiel Guzman | 3 | 3 | 77.0 | 0 | 465 |
| 2 | Jasiel Guzman | 0 | 0 | 10.0 | 0 | 60 |
| 3 | Nesly Guzman | 0 | 0 | -1.0 | 0 | -10 |
29 - SR 1 (1 win and 515 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Ana Marroquín | 5 | 1 | 81.0 | 0 | 490 |
| 2 | Aura Berrios | 0 | 0 | 4.0 | 0 | 25 |
| 3 | Isaac Jocol | 0 | 0 | 0.0 | 0 | 0 |