1 - H2 (9 wins and 2140 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Frank Dalton | 8 | 0 | 87.0 | 0 | 875 |
| 2 | Stephanie Figueroa | 7 | 2 | 73.0 | 0 | 730 |
| 3 |
Gabriel Ligorría
|
3 | 0 | 40.0 | 0 | 405 |
| 4 | Anna Melissa Morales | 0 | 0 | 8.0 | 0 | 85 |
| 5 | Pablo Illescas | 0 | 0 | 5.0 | 0 | 45 |
2 - H4 (8 wins and 1920 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Angie Taich
|
7 | 3 | 94.0 | 0 | 940 |
| 2 | Christopher Hoffens | 4 | 0 | 47.0 | 0 | 475 |
| 3 | Marcos Dalton | 3 | 0 | 44.0 | 0 | 445 |
| 4 | Paul Hoffens | 0 | 0 | 5.0 | 0 | 55 |
| 5 | Janelle Dávila | 0 | 0 | 0.0 | 0 | 5 |
3 - MO Tactic (7 wins and 1670 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Nery Abraham De Leon Viñals | 4 | 2 | 60.0 | 0 | 600 |
| 2 |
Heiser Ovidio Quej Max
|
3 | 1 | 58.0 | 0 | 585 |
| 3 | Gloria Celeste Valdizon Chacon | 4 | 0 | 43.0 | 0 | 435 |
| 4 | Crisha Ester Max Cortez | 0 | 0 | 7.0 | 0 | 60 |
| 5 | Ruth Sarai Choc | 0 | 0 | 0.0 | 0 | 0 |
| 6 | Mariangel Perez Max | 0 | 0 | -2.0 | 0 | -10 |
4 - H3 (5 wins and 1445 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Keren Pineda
|
4 | 2 | 64.0 | 0 | 640 |
| 2 | Mariana Ligorría | 4 | 0 | 46.0 | 0 | 460 |
| 3 | Andrea Raymundo | 1 | 0 | 26.0 | 0 | 265 |
| 4 | Erick David Rojas | 0 | 0 | 7.0 | 0 | 45 |
| 5 | Moriah Machado | 0 | 0 | 3.0 | 0 | 35 |
5 - H1 (5 wins and 1175 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | José Javier Nisthal | 4 | 0 | 61.0 | 0 | 430 |
| 2 | Angie Figueroa | 2 | 0 | 37.0 | 0 | 265 |
| 3 | Elizabeth Mencos | 2 | 0 | 34.0 | 0 | 240 |
| 4 |
Jordana Machado
|
1 | 2 | 29.0 | 0 | 205 |
| 5 | Samuel Hernández | 0 | 0 | 9.0 | 0 | 45 |
6 - JD1 (5 wins and 895 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Eunice Saraì Henrìquez Morales
|
4 | 1 | 76.0 | 0 | 535 |
| 2 | Josuè Eleazar Ronquillo Tax | 1 | 2 | 30.0 | 0 | 215 |
| 3 | Jennifer Adriana Lòpez Martìnez | 0 | 0 | 12.0 | 0 | 90 |
| 4 | Andrea Esther Morales Rodrìquez | 0 | 0 | 8.0 | 0 | 60 |
| 5 | Sara Elisabet Ronquillo Tax | 0 | 0 | -1.0 | 0 | -5 |
7 - CS Copán (4 wins and 945 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Elisa Raquel Mata Rossell | 4 | 0 | 62.0 | 0 | 435 |
| 2 |
Alex David Romero
|
1 | 4 | 47.0 | 0 | 330 |
| 3 | Kenny Castellanos Rossell | 2 | 0 | 22.0 | 0 | 155 |
| 4 | Rudy Eleazar Dubon Aldana | 0 | 0 | 6.0 | 0 | 30 |
| 5 | Miguel Antonio Mayorga | 0 | 0 | 0.0 | 0 | 0 |
8 - H5 (4 wins and 740 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Andres Manjarrez
|
3 | 1 | 42.0 | 0 | 300 |
| 2 | Luz Ester Rojas | 1 | 0 | 22.0 | 0 | 160 |
| 3 | Amaris Velasquez | 0 | 0 | 21.0 | 0 | 150 |
| 4 | Pablo Andrés Prado | 1 | 0 | 21.0 | 0 | 130 |
| 5 | Hadassa Rosales | 0 | 0 | 0.0 | 0 | 0 |
9 - BR1 (3 wins and 995 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Liz Fernandez
|
5 | 0 | 97.0 | 0 | 680 |
| 2 | Melanie Moraga | 2 | 0 | 40.0 | 0 | 285 |
| 3 | Fabiola De La Cruz | 0 | 0 | 4.0 | 0 | 30 |
10 - MO Toto (3 wins and 670 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Jhojana Tahay | 3 | 1 | 39.0 | 0 | 275 |
| 2 |
Esdras Tahay
|
2 | 3 | 35.0 | 0 | 245 |
| 3 | Elizabet Tahay | 1 | 0 | 19.0 | 0 | 135 |
| 4 | Karina Cortez | 0 | 0 | 2.0 | 0 | 15 |
| 5 | Isaac Tumax | 0 | 0 | 0.0 | 0 | 0 |
| 6 | Sarita Socop | 0 | 0 | 0.0 | 0 | 0 |
11 - CS Xela (2 wins and 865 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Omar Perez
|
5 | 2 | 82.0 | 0 | 580 |
| 2 | Juan David Ordoñez | 0 | 1 | 22.0 | 0 | 155 |
| 3 | Ana Ruth Ralon | 0 | 0 | 19.0 | 0 | 135 |
| 4 | Ana Belen Canastuj | 0 | 0 | 0.0 | 0 | 0 |
| 5 | Daniel De Leon | 0 | 0 | 0.0 | 0 | 0 |
| 6 | Josue Isaac Perez Sagastume | 0 | 0 | 0.0 | 0 | -5 |
12 - H6 (2 wins and 700 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
José Carlos Prado
|
4 | 2 | 56.0 | 0 | 395 |
| 2 | Natalia Aparicio | 2 | 2 | 30.0 | 0 | 210 |
| 3 | Jonatan Hernández | 0 | 0 | 9.0 | 0 | 65 |
| 4 | Abigail Gonzalez | 0 | 0 | 4.0 | 0 | 30 |
| 5 | Ariela Camacho | 0 | 0 | 0.0 | 0 | 0 |
13 - BZ1 (2 wins and 635 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Jeremy Mosheé Salguero Flores
|
4 | 2 | 63.0 | 0 | 445 |
| 2 | Lea Abigaíl Monroy Salguero | 1 | 0 | 28.0 | 0 | 200 |
| 3 | Ledy Naomy González Salvador | 0 | 0 | 2.0 | 0 | 10 |
| 4 | Yancy Rosmery González Salvador | 0 | 0 | 0.0 | 0 | 5 |
| 5 | Elsa Aracely Reyes Castro | 0 | 0 | -3.0 | 0 | -20 |
14 - JD3 (2 wins and 330 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Salvador Ernesto Mejìa Pèrez
|
1 | 5 | 35.0 | 0 | 250 |
| 2 | Jocabed Sulamita Roque Henrìquez | 0 | 0 | 9.0 | 0 | 65 |
| 3 | Josias Daniel Roque Henriquez | 0 | 6 | 4.0 | 0 | 30 |
| 4 | Edenilson Adonay Jerònimo Flores | 0 | 0 | 0.0 | 0 | 0 |
| 5 | Jennifer Maritza Castillo Mejìa | 0 | 0 | 0.0 | 0 | -5 |
15 - JD2 (1 win and 495 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 |
Loida Sunem Gòmez Pineda
|
1 | 3 | 39.0 | 0 | 275 |
| 2 | Berenice Areli Carcamo Gonzales | 1 | 3 | 28.0 | 0 | 200 |
| 3 | Damian Ernesto Recinos Miguel | 0 | 1 | 5.0 | 0 | 35 |
| 4 | Asael Neftali Gòmez Pineda | 0 | 0 | 0.0 | 0 | 0 |
| 5 | Ana Ruth Jerònimo Mejìa | 0 | 0 | -2.0 | 0 | -5 |
16 - BS (0 wins and 490 pts)
View Schedule| # | Name | Quiz Forwards | Quiz Backwards | Avg Pts | Perfect Scores | Points |
| 1 | Eleen Canda | 1 | 0 | 42.0 | 0 | 295 |
| 2 | Belkis Yahosca Guerrero | 1 | 0 | 25.0 | 0 | 180 |
| 3 |
Winny Stefani Suarez
|
0 | 0 | 2.0 | 0 | 20 |
| 4 | Jose Danilo Arancibia | 0 | 0 | 0.0 | 0 | 0 |
| 5 | Ronaldo Alvarez | 0 | 0 | 0.0 | 0 | 0 |