ENCUENTRO DE LIGA GUA Centro (Adults)

Standings

Grupo A

# name won lost played win % avg point total points
1* IMH 2 7 0 7 1.000 205.0 1440
2* HEBRÓN 13 5 2 7 0.714 191.0 1340
3* HEBRÓN 4 5 2 7 0.714 142.0 1000
4 B. ANTIGUA 3 4 3 7 0.571 179.0 1255
5 HEBRÓN 5 3 4 7 0.429 128.0 900
6 HEBRÓN 12 2 5 7 0.286 144.0 1010
7 ESP. JEHOVÁ 1 2 5 7 0.286 128.0 900
8 B. JUDÁ 1 0 7 7 0.000 111.0 780

Grupo B

# name won lost played win % avg point total points
1* IMH 3 6 1 7 0.857 207.0 1455
2* B. JUDÁ 2 6 1 7 0.857 192.0 1345
3* HEBRÓN 16 5 2 7 0.714 192.0 1345
4 HEBRÓN 8 4 3 7 0.571 172.0 1210
5 HEBRÓN 1 3 4 7 0.429 130.0 915
6 HEBRÓN 9 2 5 7 0.286 154.0 1080
7 B. ANTIGUA 4 1 6 7 0.143 110.0 775
8 ESP. JEHOVÁ 2 1 6 7 0.143 83.0 585

Grupo C

# name won lost played win % avg point total points
1* FE Y AMOR 5 2 7 0.714 190.0 1330
2* HEBRÓN 10 5 2 7 0.714 139.0 975
3* HEBRÓN 2 4 3 7 0.571 152.0 1070
4 HEBRÓN 7 4 3 7 0.571 145.0 1020
5 SION 3 4 7 0.429 138.0 970
6 ESP. JEHOVÁ 3 3 4 7 0.429 134.0 940
7 HEBRÓN 15 3 4 7 0.429 132.0 930
8 B. ANTIGUA 1 1 6 7 0.143 97.0 685

Grupo D

# name won lost played win % avg point total points
1* HEBRÓN 14 6 1 7 0.857 218.0 1530
2* IMH 1 5 2 7 0.714 179.0 1255
3* HEBRÓN 6 5 2 7 0.714 177.0 1240
4 HEBRÓN 3 5 2 7 0.714 162.0 1135
5 ESP. JEHOVÁ 4 4 3 7 0.571 165.0 1155
6 HEBRÓN 11 2 5 7 0.286 104.0 730
7 B. ANTIGUA 2 1 6 7 0.143 146.0 1025
8 Beerseba 0 7 7 0.000 85.0 600